73OVR
Jamestown
ATT78
DEF69
SHOT73
3PT72
SEC67
GLASS74
TRAN70
CLUTCH71
PACE68
Ratings / D2 Men's / Jamestown
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Anthony Walters | 83 | 19.0 | 4.3 | 0.0 | 11 |
| 2 | Owen Hektner | 78 | 12.5 | 2.8 | 0.0 | 11 |
| 3 | Aiden Johnson | 71 | 2.0 | 1.3 | 0.0 | 11 |
| 4 | Davis Walker | 69 | 6.8 | 3.1 | 0.0 | 11 |
| 5 | Henry Meyer | 68 | 5.3 | 3.2 | 0.0 | 11 |
| 6 | Ford Okehi | 68 | 11.2 | 3.8 | 0.0 | 11 |
| 7 | Thomas Diew | 68 | 6.9 | 4.0 | 0.0 | 10 |
| 8 | Cole Glasgow | 67 | 5.2 | 4.4 | 0.0 | 11 |
| 9 | Zeke Austin | 66 | 3.2 | 2.4 | 0.0 | 11 |
| 10 | Carson Woodford | 63 | 5.3 | 3.9 | 0.0 | 11 |
| 11 | Team | 6 | 0.0 | 0.0 | 0.0 | 11 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.