78OVR
Farmingdale St.
ATT84
DEF69
SHOT76
3PT70
SEC77
GLASS75
TRAN70
CLUTCH76
PACE71
Ratings / D3 Men's / Farmingdale St.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jordan Tucker | 77 | 9.9 | 4.2 | 0.0 | 11 |
| 2 | Liam Buckley | 77 | 10.6 | 7.5 | 0.0 | 9 |
| 3 | Michael Notias | 77 | 15.3 | 4.6 | 0.0 | 11 |
| 4 | Sean Conroy | 74 | 14.5 | 4.9 | 0.0 | 11 |
| 5 | Dylon Stanley | 72 | 6.7 | 2.9 | 0.0 | 11 |
| 6 | Derek Reed | 70 | 5.7 | 2.6 | 0.0 | 10 |
| 7 | Conor Griffin | 70 | 3.5 | 1.7 | 0.0 | 6 |
| 8 | James Notias | 70 | 2.8 | 0.7 | 0.0 | 8 |
| 9 | Robbie Siechen | 69 | 2.5 | 1.8 | 0.0 | 11 |
| 10 | Michael Spisto | 64 | 0.8 | 1.7 | 0.0 | 11 |
| 11 | Kentrell Evans | 62 | 10.7 | 6.9 | 0.0 | 11 |
| 12 | Team | 14 | 0.0 | 0.0 | 0.0 | 11 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.