71OVR
Howard Payne
ATT79
DEF62
SHOT75
3PT69
SEC70
GLASS66
TRAN72
CLUTCH73
PACE86
Ratings / D3 Men's / Howard Payne
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Armonie Ramey | 82 | 19.1 | 6.9 | 0.0 | 15 |
| 2 | Ben Phillip | 80 | 13.9 | 4.8 | 0.0 | 15 |
| 3 | Trey Jackson | 76 | 12.3 | 3.2 | 0.0 | 13 |
| 4 | Jordan Mcclendon | 75 | 11.1 | 3.4 | 0.0 | 15 |
| 5 | Avant Coleman | 74 | 8.9 | 2.6 | 0.0 | 15 |
| 6 | Nathan Scott | 74 | 6.4 | 2.3 | 0.0 | 15 |
| 7 | Sean Calloway | 70 | 1.4 | 0.8 | 0.0 | 5 |
| 8 | Braylon Crosby | 68 | 5.8 | 3.9 | 0.0 | 14 |
| 9 | Jackson Tomlin | 68 | 4.8 | 1.0 | 0.0 | 15 |
| 10 | Ziyan Ali | 68 | 4.9 | 0.7 | 0.0 | 8 |
| 11 | Carter May | 66 | 1.6 | 2.5 | 0.0 | 15 |
| 12 | Will Jefferson | 66 | 1.7 | 1.0 | 0.0 | 14 |
| 13 | Jayden Bush | 65 | 1.7 | 0.7 | 0.0 | 7 |
| 14 | Jaime Puentes | 55 | 2.9 | 1.2 | 0.0 | 13 |
| 15 | Team | 13 | 0.0 | 0.0 | 0.0 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.