61OVR
Penn St.-Abington
ATT71
DEF52
SHOT63
3PT63
SEC70
GLASS62
TRAN69
CLUTCH77
PACE74
Ratings / D3 Men's / Penn St.-Abington
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Tyler Meinel | 78 | 10.2 | 5.8 | 0.0 | 15 |
| 2 | Jojo Kelly | 74 | 19.7 | 5.1 | 0.0 | 15 |
| 3 | Tyler Fox | 73 | 9.4 | 3.6 | 0.0 | 14 |
| 4 | Mike Byfield | 71 | 7.8 | 3.2 | 0.0 | 15 |
| 5 | Tamir Powell | 71 | 6.3 | 4.4 | 0.0 | 13 |
| 6 | Kmari Smith | 69 | 11.0 | 4.3 | 0.0 | 14 |
| 7 | Jamze Johnson | 67 | 2.4 | 0.8 | 0.0 | 13 |
| 8 | Sean Murphy | 66 | 2.9 | 3.6 | 0.0 | 15 |
| 9 | Joshua Hunter | 62 | 2.7 | 2.4 | 0.0 | 11 |
| 10 | Rj Turner | 58 | 0.4 | 1.4 | 0.0 | 7 |
| 11 | Michael Cronin | 46 | 0.0 | 0.0 | 0.0 | 8 |
| 12 | Jhamiel Kelly | 46 | 0.3 | 0.4 | 0.0 | 6 |
| 13 | Jeremiah Samuel | 45 | 0.2 | 0.6 | 0.0 | 6 |
| 14 | Salahudin Muhammad | 22 | 0.1 | 0.4 | 0.0 | 9 |
| 15 | Team | 11 | 0.0 | 0.0 | 0.0 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.