58OVR
SUNY Delhi
ATT58
DEF67
SHOT57
3PT62
SEC66
GLASS64
TRAN69
CLUTCH57
PACE74
Ratings / D3 Women's / SUNY Delhi
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Mya Aiken | 71 | 12.6 | 4.0 | 0.0 | 5 |
| 2 | Alexandra Reuss | 68 | 3.8 | 5.6 | 0.0 | 5 |
| 3 | Sarah Gaetano | 67 | 4.2 | 2.6 | 0.0 | 5 |
| 4 | Riley Schmidt | 65 | 4.0 | 2.8 | 0.0 | 5 |
| 5 | Gianna Schmidt | 59 | 4.8 | 6.2 | 0.0 | 5 |
| 6 | Ndera Francis | 56 | 4.6 | 5.8 | 0.0 | 5 |
| 7 | 24 | 0.0 | 0.0 | 0.0 | 6 | |
| 8 | Na | 24 | 0.0 | 0.0 | 0.0 | 6 |
| 9 | Team | 22 | 0.0 | 2.9 | 0.0 | 11 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.