80OVR
Clemson
ATT80
DEF76
SHOT75
3PT80
SEC80
GLASS69
TRAN72
CLUTCH77
PACE61
Ratings / D1 Women's / Clemson
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Rusne Augustinaite | 77 | 10.6 | 2.9 | 0.0 | 33 |
| 2 | Taylor Johnsonmatthews | 76 | 9.5 | 2.6 | 0.0 | 33 |
| 3 | Raven Thompson | 76 | 7.5 | 4.5 | 0.0 | 33 |
| 4 | Rachael Rose | 75 | 8.6 | 2.5 | 0.0 | 32 |
| 5 | Mia Moore | 74 | 13.3 | 5.3 | 0.0 | 32 |
| 6 | Morgan Lee | 73 | 2.0 | 1.1 | 0.0 | 21 |
| 7 | Morgan Miller | 71 | 1.8 | 0.9 | 0.0 | 10 |
| 8 | Hannah Kohn | 70 | 4.7 | 1.6 | 0.0 | 33 |
| 9 | Amaia Jackson | 68 | 1.8 | 0.5 | 0.0 | 13 |
| 10 | Hadley Periman | 68 | 2.6 | 5.5 | 0.0 | 32 |
| 11 | Holland Harris | 67 | 2.1 | 2.2 | 0.0 | 22 |
| 12 | Demeara Hinds | 57 | 8.2 | 6.3 | 0.0 | 31 |
| 13 | Team | 24 | 0.0 | 0.0 | 0.0 | 32 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Clemson | 2024–25 | 70 | +8.8 | 30 |
| 2 | Clemson | 2023–24 | 71 | -1.0 | 5 |
| 3 | Clemson | 2022–23 | 70 | +3.9 | 12 |
| 4 | Clemson | 2014–15 | 65 | -8.2 | 30 |
| 5 | Clemson | 2013–14 | 69 | -3.4 | 32 |
| 6 | Clemson | 2012–13 | 64 | -7.2 | 30 |
| 7 | Clemson | 2011–12 | 63 | -9.8 | 28 |
| 8 | Clemson | 2010–11 | 68 | -5.5 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.