85OVR
UCLA
ATT83
DEF81
SHOT84
3PT77
SEC81
GLASS82
TRAN74
CLUTCH73
PACE70
Ratings / D1 Women's / UCLA
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Kiki Rice | 78 | 16.0 | 7.6 | 0.0 | 5 |
| 2 | Gabriela Jaquez | 78 | 15.8 | 4.8 | 0.0 | 5 |
| 3 | Angela Dugalić | 75 | 11.6 | 6.4 | 0.0 | 5 |
| 4 | Charlisse Legerwalker | 74 | 9.8 | 3.6 | 0.0 | 5 |
| 5 | Gianna Kneepkens | 74 | 11.2 | 4.2 | 0.0 | 5 |
| 6 | Team | 25 | 0.0 | 0.0 | 0.0 | 5 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | UCLA | 2023–24 | 81 | +30.0 | 7 |
| 2 | UCLA | 2022–23 | 78 | +17.7 | 9 |
| 3 | UCLA | 2021–22 | 76 | +19.9 | 6 |
| 4 | UCLA | 2016–17 | 79 | +22.2 | 9 |
| 5 | UCLA | 2015–16 | 79 | +21.2 | 6 |
| 6 | UCLA | 2014–15 | 74 | +8.1 | 9 |
| 7 | UCLA | 2013–14 | 70 | -3.1 | 9 |
| 8 | UCLA | 2012–13 | 72 | +10.6 | 9 |
| 9 | UCLA | 2011–12 | 74 | +13.0 | 13 |
| 10 | UCLA | 2010–11 | 80 | +18.5 | 12 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.