75OVR
Washington St.
ATT78
DEF71
SHOT72
3PT72
SEC76
GLASS68
TRAN72
CLUTCH70
PACE66
Ratings / D1 Women's / Washington St.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jenna Villa | 75 | 8.3 | 2.9 | 0.0 | 6 |
| 2 | Tara Wallack | 75 | 12.5 | 3.9 | 0.0 | 6 |
| 3 | Eleonora Villa | 72 | 13.0 | 2.0 | 0.0 | 6 |
| 4 | Kyra Gardner | 69 | 1.8 | 2.8 | 0.0 | 6 |
| 5 | Bella Murekatete | 62 | 11.0 | 8.3 | 0.0 | 6 |
| 6 | Beyonce Bea | 60 | 7.8 | 7.6 | 0.0 | 5 |
| 7 | Alex Covill | 59 | 3.3 | 2.4 | 0.0 | 6 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Washington St. | 2022–23 | 75 | +15.7 | 6 |
| 2 | Washington St. | 2021–22 | 76 | +11.9 | 7 |
| 3 | Washington St. | 2019–20 | 67 | +5.0 | 8 |
| 4 | Washington St. | 2018–19 | 63 | -10.3 | 5 |
| 5 | Washington St. | 2016–17 | 71 | +5.0 | 7 |
| 6 | Washington St. | 2015–16 | 67 | -1.6 | 5 |
| 7 | Washington St. | 2014–15 | 70 | +1.3 | 9 |
| 8 | Washington St. | 2013–14 | 75 | +8.8 | 9 |
| 9 | Washington St. | 2012–13 | 71 | +3.6 | 8 |
| 10 | Washington St. | 2011–12 | 68 | -3.1 | 11 |
| 11 | Washington St. | 2010–11 | 72 | +5.4 | 9 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.