67OVR
Ark.-Monticello
ATT65
DEF71
SHOT69
3PT69
SEC70
GLASS59
TRAN70
CLUTCH74
PACE64
Ratings / D2 Men's / Ark.-Monticello
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jakob Zenon | 77 | 14.2 | 4.0 | 0.0 | 9 |
| 2 | Giancarlo Valdez | 73 | 7.9 | 4.8 | 0.0 | 9 |
| 3 | Isaac Jackson | 72 | 15.8 | 4.8 | 0.0 | 9 |
| 4 | Ashton Price | 71 | 11.7 | 4.8 | 0.0 | 9 |
| 5 | Felix Smedjeback | 64 | 2.8 | 2.4 | 0.0 | 9 |
| 6 | Josh Smith | 56 | 12.3 | 5.5 | 0.0 | 9 |
| 7 | Bryson Hammond | 48 | 1.3 | 1.0 | 0.0 | 7 |
| 8 | Team | 7 | 0.0 | 0.0 | 0.0 | 9 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Ark.-Monticello | 2024–25 | 54 | -11.3 | 28 |
| 2 | Ark.-Monticello | 2023–24 | 66 | -5.3 | 28 |
| 3 | Ark.-Monticello | 2022–23 | 62 | -8.4 | 28 |
| 4 | Ark.-Monticello | 2021–22 | 62 | -5.3 | 28 |
| 5 | Ark.-Monticello | 2020–21 | 69 | +8.1 | 21 |
| 6 | Ark.-Monticello | 2019–20 | 71 | +7.1 | 32 |
| 7 | Ark.-Monticello | 2017–18 | 67 | +1.6 | 31 |
| 8 | Ark.-Monticello | 2016–17 | 71 | +0.4 | 30 |
| 9 | Ark.-Monticello | 2015–16 | 67 | -4.5 | 28 |
| 10 | Ark.-Monticello | 2014–15 | 63 | -11.2 | 28 |
| 11 | Ark.-Monticello | 2013–14 | 75 | +3.7 | 29 |
| 12 | Ark.-Monticello | 2012–13 | 69 | +2.3 | 28 |
| 13 | Ark.-Monticello | 2011–12 | 75 | +2.7 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.