79OVR
Charleston (WV)
ATT84
DEF70
SHOT86
3PT75
SEC72
GLASS76
TRAN74
CLUTCH74
PACE70
Ratings / D2 Men's / Charleston (WV)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Matthew Shelton | 81 | 12.4 | 3.9 | 0.0 | 27 |
| 2 | Braden Chapman | 78 | 14.5 | 4.7 | 0.0 | 29 |
| 3 | Kaden Davis | 77 | 8.7 | 3.3 | 0.0 | 29 |
| 4 | Ben Nicol | 74 | 9.1 | 3.3 | 0.0 | 29 |
| 5 | Eli Robertson | 73 | 6.0 | 1.4 | 0.0 | 27 |
| 6 | Hamilton Campbell | 72 | 9.1 | 3.5 | 0.0 | 29 |
| 7 | Jalen Rivens | 71 | 3.2 | 2.3 | 0.0 | 29 |
| 8 | Ayinde Taylor | 70 | 3.0 | 2.0 | 0.0 | 28 |
| 9 | Levon Jacobs | 69 | 3.2 | 1.2 | 0.0 | 13 |
| 10 | Trevor Barrett | 66 | 4.5 | 2.8 | 0.0 | 27 |
| 11 | Thomas Hailey | 61 | 14.2 | 5.8 | 0.0 | 29 |
| 12 | Rico Carrcole | 47 | 0.8 | 0.4 | 0.0 | 8 |
| 13 | Logan Phillips | 45 | 0.0 | 0.5 | 0.0 | 6 |
| 14 | Team | 3 | 0.0 | 0.0 | 0.0 | 29 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Charleston (WV) | 2023–24 | 82 | +11.5 | 33 |
| 2 | Charleston (WV) | 2021–22 | 79 | +20.4 | 5 |
| 3 | Charleston (WV) | 2014–15 | 76 | +6.9 | 28 |
| 4 | Charleston (WV) | 2013–14 | 77 | +5.7 | 25 |
| 5 | Charleston (WV) | 2012–13 | 77 | +8.5 | 26 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.