74OVR
East Central
ATT79
DEF70
SHOT74
3PT70
SEC76
GLASS66
TRAN70
CLUTCH73
PACE67
Ratings / D2 Men's / East Central
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Rustin Coffey | 80 | 14.0 | 3.4 | 0.0 | 11 |
| 2 | Jordan England | 74 | 9.0 | 2.7 | 0.0 | 10 |
| 3 | Kameron Newsome | 74 | 7.1 | 2.4 | 0.0 | 11 |
| 4 | Javaun Henderson | 74 | 6.5 | 3.1 | 0.0 | 11 |
| 5 | Race Herr | 73 | 4.8 | 2.7 | 0.0 | 11 |
| 6 | Hudson Linsenmeyer | 73 | 8.1 | 1.9 | 0.0 | 11 |
| 7 | Braden Baum | 72 | 3.7 | 2.1 | 0.0 | 11 |
| 8 | Kyler Mann | 71 | 6.8 | 6.4 | 0.0 | 5 |
| 9 | Jaden Miller | 71 | 10.4 | 2.2 | 0.0 | 11 |
| 10 | Mark Rucha | 69 | 4.0 | 2.0 | 0.0 | 5 |
| 11 | Brandon Mann | 66 | 9.0 | 3.4 | 0.0 | 11 |
| 12 | Caleb Evans | 50 | 1.4 | 1.4 | 0.0 | 5 |
| 13 | Team | 5 | 0.0 | 0.0 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | East Central | 2022–23 | 65 | -8.3 | 6 |
| 2 | East Central | 2017–18 | 58 | -14.8 | 5 |
| 3 | East Central | 2016–17 | 75 | +7.8 | 6 |
| 4 | East Central | 2015–16 | 76 | +11.5 | 5 |
| 5 | East Central | 2014–15 | 68 | -2.0 | 6 |
| 6 | East Central | 2013–14 | 71 | +5.4 | 6 |
| 7 | East Central | 2011–12 | 64 | -15.5 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.