59OVR
Holy Names
ATT58
DEF62
SHOT61
3PT68
SEC66
GLASS55
TRAN68
CLUTCH66
PACE75
Ratings / D2 Men's / Holy Names
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Damiri Lindo | 77 | 11.9 | 6.0 | 0.0 | 8 |
| 2 | Edward Gray | 76 | 10.0 | 1.3 | 0.0 | 6 |
| 3 | Jacob Smith | 71 | 4.7 | 1.5 | 0.0 | 6 |
| 4 | Lj Smith | 71 | 9.1 | 3.4 | 0.0 | 8 |
| 5 | Dale Currie | 70 | 12.9 | 3.0 | 0.0 | 8 |
| 6 | Grant Johnson | 70 | 3.2 | 0.3 | 0.0 | 6 |
| 7 | Roman Behrens | 70 | 9.9 | 3.0 | 0.0 | 8 |
| 8 | Austin Carter | 69 | 6.2 | 3.3 | 0.0 | 6 |
| 9 | Carter Plousha | 65 | 3.9 | 2.2 | 0.0 | 8 |
| 10 | Japjit Gill | 64 | 1.4 | 1.9 | 0.0 | 7 |
| 11 | Ayodele Aderoboye | 60 | 1.9 | 1.4 | 0.0 | 7 |
| 12 | Christnoff Scarborough | 35 | 3.7 | 2.2 | 0.0 | 6 |
| 13 | Team | 5 | 0.0 | 0.0 | 0.0 | 8 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Holy Names | 2021–22 | 66 | -8.7 | 8 |
| 2 | Holy Names | 2018–19 | 61 | -4.0 | 6 |
| 3 | Holy Names | 2017–18 | 59 | -12.5 | 7 |
| 4 | Holy Names | 2016–17 | 64 | -12.3 | 5 |
| 5 | Holy Names | 2015–16 | 65 | -9.4 | 7 |
| 6 | Holy Names | 2014–15 | 60 | -19.5 | 12 |
| 7 | Holy Names | 2013–14 | 61 | -16.6 | 14 |
| 8 | Holy Names | 2012–13 | 55 | -22.4 | 11 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.