63OVR
Minn.-Crookston
ATT61
DEF66
SHOT56
3PT69
SEC76
GLASS65
TRAN68
CLUTCH66
PACE73
Ratings / D2 Men's / Minn.-Crookston
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Alijah Washington | 76 | 12.4 | 4.6 | 0.0 | 12 |
| 2 | Kazadi Mukoma | 74 | 11.5 | 3.9 | 0.0 | 13 |
| 3 | Caiden Swenby | 74 | 2.1 | 1.1 | 0.0 | 12 |
| 4 | Donez Lindsey | 74 | 15.2 | 3.3 | 0.0 | 13 |
| 5 | Spencer Swenson | 73 | 10.0 | 5.8 | 0.0 | 12 |
| 6 | Jd Roberts | 70 | 5.2 | 4.0 | 0.0 | 13 |
| 7 | Landon Dimler | 70 | 4.0 | 4.9 | 0.0 | 11 |
| 8 | Quincy Everson | 70 | 4.2 | 2.0 | 0.0 | 12 |
| 9 | Gd Deng | 67 | 0.3 | 1.1 | 0.0 | 10 |
| 10 | Hunter Lorenson | 65 | 4.8 | 2.6 | 0.0 | 13 |
| 11 | Brayden Carlson | 64 | 3.5 | 2.0 | 0.0 | 13 |
| 12 | Cuinn Berger | 50 | 0.6 | 0.2 | 0.0 | 5 |
| 13 | Team | 6 | 0.0 | 0.0 | 0.0 | 13 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Minn.-Crookston | 2014–15 | 60 | -19.2 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.