64OVR
Queens (NY)
ATT61
DEF67
SHOT59
3PT68
SEC71
GLASS73
TRAN69
CLUTCH66
PACE73
Ratings / D2 Men's / Queens (NY)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Tahjmalik Campbell | 84 | 20.8 | 10.1 | 0.0 | 10 |
| 2 | Henri Mennander | 78 | 12.2 | 8.4 | 0.0 | 12 |
| 3 | Jawuan Smith | 72 | 1.7 | 1.2 | 0.0 | 11 |
| 4 | Lleyton Fried | 72 | 6.2 | 2.4 | 0.0 | 12 |
| 5 | Ahmad Galimore | 71 | 4.5 | 2.5 | 0.0 | 12 |
| 6 | Tyler Michel | 69 | 2.8 | 1.1 | 0.0 | 12 |
| 7 | Dontae Prescott | 68 | 10.8 | 1.9 | 0.0 | 12 |
| 8 | David Teele | 67 | 4.5 | 1.4 | 0.0 | 10 |
| 9 | Jaden Pena | 66 | 4.5 | 3.3 | 0.0 | 12 |
| 10 | Johnny Jones | 65 | 7.3 | 2.3 | 0.0 | 11 |
| 11 | Williams Guzman | 63 | 1.6 | 0.9 | 0.0 | 10 |
| 12 | Team | 5 | 0.0 | 0.0 | 0.0 | 12 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Queens (NY) | 2014–15 | 66 | -12.6 | 6 |
| 2 | Queens (NY) | 2013–14 | 64 | -7.8 | 8 |
| 3 | Queens (NY) | 2012–13 | 65 | -9.2 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.