71OVR
Stonehill
ATT69
DEF74
SHOT69
3PT69
SEC68
GLASS71
TRAN70
CLUTCH71
PACE67
Ratings / D2 Men's / Stonehill
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Owen Chose | 79 | 16.9 | 2.1 | 0.0 | 8 |
| 2 | Andrew Sims | 77 | 16.6 | 6.7 | 0.0 | 8 |
| 3 | Christopher Melis | 75 | 9.5 | 4.8 | 0.0 | 8 |
| 4 | Josh Mack | 73 | 7.6 | 4.2 | 0.0 | 8 |
| 5 | Jackson Benigni | 70 | 9.0 | 4.2 | 0.0 | 6 |
| 6 | Myles Hanson | 69 | 5.1 | 4.0 | 0.0 | 9 |
| 7 | Emmanuel Bonsu | 66 | 3.0 | 2.1 | 0.0 | 7 |
| 8 | Isaiah Burnett | 64 | 10.0 | 3.8 | 0.0 | 8 |
| 9 | Damilola Mosaku | 64 | 1.0 | 1.2 | 0.0 | 5 |
| 10 | Jack Schwietz | 61 | 0.8 | 1.6 | 0.0 | 8 |
| 11 | Nathan Mcgill | 48 | 0.8 | 1.5 | 0.0 | 8 |
| 12 | Team | 7 | 0.0 | 0.0 | 0.0 | 9 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Stonehill | 2017–18 | 65 | +4.5 | 6 |
| 2 | Stonehill | 2016–17 | 69 | -2.7 | 7 |
| 3 | Stonehill | 2015–16 | 80 | +12.4 | 11 |
| 4 | Stonehill | 2014–15 | 75 | +10.3 | 10 |
| 5 | Stonehill | 2013–14 | 71 | +1.1 | 8 |
| 6 | Stonehill | 2012–13 | 72 | +4.2 | 7 |
| 7 | Stonehill | 2011–12 | 75 | +18.9 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.