75OVR
Western N.M.
ATT78
DEF69
SHOT70
3PT67
SEC68
GLASS74
TRAN76
CLUTCH96
PACE71
Ratings / D2 Men's / Western N.M.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Isaiah Broady | 79 | 15.5 | 8.6 | 0.0 | 13 |
| 2 | James Mccallum | 76 | 4.8 | 2.7 | 0.0 | 12 |
| 3 | Keylon Dorsey | 74 | 11.0 | 4.5 | 0.0 | 13 |
| 4 | Carson Kelly | 74 | 18.5 | 3.2 | 0.0 | 12 |
| 5 | Tanner Poeschl | 73 | 5.7 | 3.7 | 0.0 | 11 |
| 6 | Nolan Brown | 72 | 6.8 | 3.5 | 0.0 | 13 |
| 7 | Cortaviaus Seales | 71 | 18.8 | 4.7 | 0.0 | 13 |
| 8 | Quincy Adams | 70 | 7.6 | 1.7 | 0.0 | 8 |
| 9 | Andre Harris | 67 | 12.8 | 7.0 | 0.0 | 13 |
| 10 | Jalen Williams | 62 | 1.6 | 0.4 | 0.0 | 5 |
| 11 | Trenton Gordon | 46 | 2.5 | 1.7 | 0.0 | 10 |
| 12 | Team | 6 | 0.0 | 0.0 | 0.0 | 13 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Western N.M. | 2023–24 | 68 | -9.3 | 7 |
| 2 | Western N.M. | 2022–23 | 69 | -2.6 | 6 |
| 3 | Western N.M. | 2021–22 | 68 | -1.1 | 5 |
| 4 | Western N.M. | 2015–16 | 63 | -16.5 | 5 |
| 5 | Western N.M. | 2014–15 | 59 | -17.9 | 13 |
| 6 | Western N.M. | 2013–14 | 55 | -25.3 | 12 |
| 7 | Western N.M. | 2012–13 | 63 | -10.0 | 12 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.