64OVR
Charleston (WV)
ATT71
DEF70
SHOT74
3PT70
SEC61
GLASS74
TRAN1
CLUTCH67
PACE71
Ratings / D2 Women's / Charleston (WV)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Harper Annarino | 75 | 10.2 | 7.8 | 0.0 | 30 |
| 2 | Jamia Nesmith | 74 | 11.6 | 7.1 | 0.0 | 30 |
| 3 | Paris Stokes | 72 | 12.3 | 4.9 | 0.0 | 27 |
| 4 | Kiley Graham | 72 | 8.1 | 6.3 | 0.0 | 30 |
| 5 | Kiara Cruz | 72 | 7.5 | 2.0 | 0.0 | 13 |
| 6 | Candela Nevares García | 71 | 3.8 | 2.0 | 0.0 | 28 |
| 7 | Sydney Bolles | 71 | 8.9 | 3.7 | 0.0 | 30 |
| 8 | Ksenija Mitric | 68 | 7.5 | 4.1 | 0.0 | 28 |
| 9 | Keyara Mccoy | 65 | 1.7 | 1.5 | 0.0 | 22 |
| 10 | Brionna Mcclinton | 62 | 1.2 | 0.8 | 0.0 | 16 |
| 11 | Taylor Austin | 61 | 4.1 | 2.3 | 0.0 | 7 |
| 12 | Bridget Womber | 56 | 2.4 | 2.5 | 0.0 | 9 |
| 13 | Sadé Anderson | 55 | 0.9 | 0.5 | 0.0 | 8 |
| 14 | Kennedi Mclean | 45 | 0.2 | 0.8 | 0.0 | 16 |
| 15 | Team | 23 | 0.0 | 0.0 | 0.0 | 29 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Charleston (WV) | 2023–24 | 62 | -2.5 | 29 |
| 2 | Charleston (WV) | 2014–15 | 76 | +7.8 | 26 |
| 3 | Charleston (WV) | 2013–14 | 77 | +5.0 | 29 |
| 4 | Charleston (WV) | 2012–13 | 72 | +0.3 | 28 |
| 5 | Charleston (WV) | 2011–12 | 68 | -3.8 | 24 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.