74OVR
Western Wash.
ATT79
DEF78
SHOT82
3PT66
SEC73
GLASS80
TRAN1
CLUTCH71
PACE64
Ratings / D2 Women's / Western Wash.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Olivia Hodges | 86 | 22.2 | 14.8 | 0.0 | 5 |
| 2 | Libby Stump | 75 | 10.8 | 2.6 | 0.0 | 5 |
| 3 | Aspen Garrison | 72 | 11.4 | 5.8 | 0.0 | 5 |
| 4 | Demi Dykstra | 71 | 10.2 | 3.0 | 0.0 | 5 |
| 5 | Eden Sander | 68 | 2.8 | 1.6 | 0.0 | 5 |
| 6 | Joy Haltom | 68 | 4.2 | 4.0 | 0.0 | 5 |
| 7 | Vivienne Berrett | 61 | 6.6 | 2.4 | 0.0 | 5 |
| 8 | Team | 26 | 0.0 | 0.0 | 0.0 | 5 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Western Wash. | 2024–25 | 62 | +1.7 | 11 |
| 2 | Western Wash. | 2023–24 | 80 | +15.6 | 16 |
| 3 | Western Wash. | 2022–23 | 79 | +15.5 | 8 |
| 4 | Western Wash. | 2021–22 | 71 | +19.9 | 6 |
| 5 | Western Wash. | 2019–20 | 70 | +11.2 | 6 |
| 6 | Western Wash. | 2018–19 | 68 | -1.0 | 6 |
| 7 | Western Wash. | 2017–18 | 65 | +5.6 | 6 |
| 8 | Western Wash. | 2016–17 | 77 | +12.9 | 7 |
| 9 | Western Wash. | 2015–16 | 78 | +14.1 | 6 |
| 10 | Western Wash. | 2014–15 | 77 | +8.6 | 10 |
| 11 | Western Wash. | 2013–14 | 80 | +14.1 | 8 |
| 12 | Western Wash. | 2012–13 | 82 | +16.8 | 10 |
| 13 | Western Wash. | 2011–12 | 76 | +10.0 | 11 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.