61OVR
Beloit
ATT66
DEF61
SHOT60
3PT67
SEC66
GLASS68
TRAN70
CLUTCH59
PACE66
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Anthony Carter | 77 | 14.3 | 3.6 | 0.0 | 25 |
| 2 | Daequan Davis | 74 | 8.8 | 4.6 | 0.0 | 24 |
| 3 | Owen Geiger | 73 | 5.3 | 2.4 | 0.0 | 23 |
| 4 | Tommy Glenn | 73 | 6.4 | 4.6 | 0.0 | 25 |
| 5 | Austin Walker | 68 | 4.4 | 1.6 | 0.0 | 25 |
| 6 | Semaj Roy | 68 | 9.6 | 6.4 | 0.0 | 23 |
| 7 | Diego Perez | 68 | 2.2 | 0.2 | 0.0 | 8 |
| 8 | Will Schubert | 67 | 5.1 | 2.0 | 0.0 | 25 |
| 9 | Lathan Lewis | 66 | 5.1 | 3.1 | 0.0 | 25 |
| 10 | Dasan Reed | 64 | 1.7 | 1.0 | 0.0 | 22 |
| 11 | Ebrahim Jarjue | 63 | 1.9 | 1.5 | 0.0 | 18 |
| 12 | Musa Samba | 62 | 0.7 | 0.3 | 0.0 | 10 |
| 13 | Zayn Young | 61 | 2.8 | 1.5 | 0.0 | 17 |
| 14 | Miles Anderson | 55 | 1.6 | 0.2 | 0.0 | 5 |
| 15 | Olin Emerson | 46 | 0.8 | 1.5 | 0.0 | 23 |
| 16 | Jalen Adams | 15 | 0.0 | 0.4 | 0.0 | 5 |
| 17 | Team | 11 | 0.0 | 0.0 | 0.0 | 25 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Beloit | 2024–25 | 61 | -4.7 | 25 |
| 2 | Beloit | 2023–24 | 70 | -1.4 | 26 |
| 3 | Beloit | 2022–23 | 59 | -15.4 | 25 |
| 4 | Beloit | 2021–22 | 54 | -17.1 | 25 |
| 5 | Beloit | 2016–17 | 64 | -8.7 | 22 |
| 6 | Beloit | 2015–16 | 69 | -5.1 | 23 |
| 7 | Beloit | 2014–15 | 67 | -7.6 | 23 |
| 8 | Beloit | 2013–14 | 70 | -4.0 | 23 |
| 9 | Beloit | 2012–13 | 72 | -1.1 | 20 |
| 10 | Beloit | 2010–11 | 70 | +0.1 | 21 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.