68OVR
Knox
ATT74
DEF61
SHOT77
3PT66
SEC63
GLASS81
TRAN69
CLUTCH71
PACE76
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Noah Campbell | 78 | 14.3 | 4.7 | 0.0 | 12 |
| 2 | Russell Wright | 76 | 11.1 | 6.9 | 0.0 | 12 |
| 3 | Ryan Erdos | 75 | 6.7 | 2.7 | 0.0 | 10 |
| 4 | Josh Stewart | 73 | 12.9 | 7.0 | 0.0 | 12 |
| 5 | Denim Tualafata | 68 | 5.4 | 3.7 | 0.0 | 11 |
| 6 | Bj Cooley | 68 | 3.1 | 1.1 | 0.0 | 11 |
| 7 | Aydan Ayer | 67 | 5.7 | 3.9 | 0.0 | 12 |
| 8 | Willie Rogers | 65 | 8.7 | 3.4 | 0.0 | 12 |
| 9 | Cameron Betker | 64 | 2.0 | 1.0 | 0.0 | 5 |
| 10 | Braedy Phelan | 64 | 2.5 | 1.3 | 0.0 | 8 |
| 11 | Vladimir Marinov | 62 | 2.9 | 1.8 | 0.0 | 12 |
| 12 | Carl Dortch | 54 | 5.8 | 2.1 | 0.0 | 12 |
| 13 | Team | 11 | 0.0 | 0.4 | 0.0 | 13 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.