70OVR
Minn.-Morris
ATT78
DEF59
SHOT72
3PT70
SEC70
GLASS69
TRAN69
CLUTCH80
PACE75
Ratings / D3 Men's / Minn.-Morris
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Carvin Fish | 86 | 18.4 | 7.1 | 0.0 | 14 |
| 2 | Matt Thompson | 78 | 16.5 | 7.4 | 0.0 | 13 |
| 3 | Kaden Pieper | 74 | 16.3 | 6.9 | 0.0 | 14 |
| 4 | Jase Nelson | 71 | 4.8 | 3.5 | 0.0 | 14 |
| 5 | Leroy Staplesfairbanks | 69 | 6.6 | 3.0 | 0.0 | 14 |
| 6 | Gustav Gunderson | 69 | 6.1 | 3.0 | 0.0 | 12 |
| 7 | Alexander Munson | 67 | 1.2 | 1.1 | 0.0 | 8 |
| 8 | Jang Dak | 66 | 2.5 | 2.9 | 0.0 | 11 |
| 9 | Johnny Tong | 64 | 1.8 | 1.0 | 0.0 | 10 |
| 10 | Thomas Tiernan | 61 | 4.9 | 2.6 | 0.0 | 13 |
| 11 | Leul Samuel | 52 | 1.2 | 0.7 | 0.0 | 6 |
| 12 | Samuel Daho | 50 | 0.9 | 1.2 | 0.0 | 8 |
| 13 | Ian Fahje | 47 | 0.4 | 0.7 | 0.0 | 12 |
| 14 | Team | 14 | 0.0 | 0.0 | 0.0 | 14 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Minn.-Morris | 2013–14 | 69 | -7.3 | 7 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.