75OVR
Muskingum
ATT82
DEF62
SHOT78
3PT71
SEC79
GLASS73
TRAN72
CLUTCH76
PACE70
Ratings / D3 Men's / Muskingum
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Duane Davis | 80 | 19.5 | 3.9 | 0.0 | 13 |
| 2 | Terrell Darden | 80 | 4.5 | 3.7 | 0.0 | 13 |
| 3 | Owen Emig | 77 | 17.5 | 2.9 | 0.0 | 13 |
| 4 | Jallen Barrino | 74 | 11.1 | 5.2 | 0.0 | 9 |
| 5 | Roman Crosby | 74 | 5.9 | 2.2 | 0.0 | 13 |
| 6 | Alieu Ceesay | 74 | 8.1 | 3.6 | 0.0 | 10 |
| 7 | Brett Devault | 73 | 5.4 | 6.2 | 0.0 | 13 |
| 8 | Nathan Walker | 73 | 6.2 | 4.4 | 0.0 | 13 |
| 9 | Phil Towns | 71 | 6.3 | 1.7 | 0.0 | 13 |
| 10 | Chance Allen | 67 | 1.3 | 1.0 | 0.0 | 9 |
| 11 | Logan Stotzer | 50 | 0.6 | 0.4 | 0.0 | 9 |
| 12 | Tanner Holbert | 47 | 0.0 | 0.2 | 0.0 | 6 |
| 13 | Reed Coconis | 46 | 0.0 | 0.5 | 0.0 | 8 |
| 14 | Team | 14 | 0.0 | 0.0 | 0.0 | 13 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Muskingum | 2022–23 | 61 | -19.5 | 5 |
| 2 | Muskingum | 2015–16 | 70 | -7.9 | 6 |
| 3 | Muskingum | 2013–14 | 66 | -9.8 | 6 |
| 4 | Muskingum | 2012–13 | 65 | -14.4 | 5 |
| 5 | Muskingum | 2010–11 | 67 | -9.6 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.