75OVR
New Jersey City
ATT75
DEF75
SHOT71
3PT64
SEC69
GLASS81
TRAN69
CLUTCH76
PACE69
Ratings / D3 Men's / New Jersey City
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Bakhi Rogersrobinson | 80 | 22.3 | 4.2 | 0.0 | 11 |
| 2 | Donovan Crawford | 73 | 9.2 | 7.7 | 0.0 | 11 |
| 3 | Matt Mcsorley | 73 | 3.8 | 4.1 | 0.0 | 11 |
| 4 | Isaiah Green | 71 | 3.2 | 1.6 | 0.0 | 10 |
| 5 | Brince Shelton | 70 | 9.6 | 2.4 | 0.0 | 7 |
| 6 | Jayden Brown | 69 | 5.5 | 1.3 | 0.0 | 11 |
| 7 | Mekhi Philogene | 68 | 3.7 | 1.5 | 0.0 | 11 |
| 8 | Marc Brown | 68 | 6.3 | 2.2 | 0.0 | 11 |
| 9 | Elijah Scott | 66 | 0.9 | 0.9 | 0.0 | 8 |
| 10 | Arterio Williams | 58 | 7.3 | 4.1 | 0.0 | 11 |
| 11 | Raymond Ezike | 49 | 1.6 | 2.9 | 0.0 | 11 |
| 12 | Darnell Derosin | 45 | 0.9 | 1.2 | 0.0 | 9 |
| 13 | Team | 10 | 0.0 | 0.0 | 0.0 | 11 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | New Jersey City | 2010–11 | 72 | +7.2 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.