60OVR
Penn College
ATT64
DEF59
SHOT60
3PT69
SEC64
GLASS59
TRAN69
CLUTCH71
PACE77
Ratings / D3 Men's / Penn College
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Owen Newcomer | 76 | 5.0 | 2.2 | 0.0 | 13 |
| 2 | Octavio Alexander | 74 | 10.0 | 2.9 | 0.0 | 10 |
| 3 | Ethan Roman | 73 | 9.6 | 2.2 | 0.0 | 10 |
| 4 | Peyton Murphy | 73 | 6.9 | 1.6 | 0.0 | 13 |
| 5 | Nazier Sanders | 72 | 2.4 | 0.5 | 0.0 | 7 |
| 6 | Colby Bost | 71 | 3.2 | 1.9 | 0.0 | 13 |
| 7 | Kris Hayes | 70 | 3.3 | 1.3 | 0.0 | 12 |
| 8 | Josh Shepherd | 70 | 4.6 | 0.9 | 0.0 | 10 |
| 9 | Neyshawn Mabry | 69 | 3.0 | 3.7 | 0.0 | 9 |
| 10 | Brian Rivera | 67 | 6.2 | 5.8 | 0.0 | 9 |
| 11 | Landon Reeder | 66 | 7.0 | 4.6 | 0.0 | 13 |
| 12 | Kendall Bratten | 65 | 1.8 | 1.4 | 0.0 | 12 |
| 13 | Jenssyn Shuey | 65 | 2.6 | 2.7 | 0.0 | 10 |
| 14 | Jay Henry | 64 | 10.8 | 3.0 | 0.0 | 13 |
| 15 | Cydae Josephdavis | 58 | 2.9 | 2.8 | 0.0 | 13 |
| 16 | Team | 45 | 0.2 | 0.0 | 0.0 | 13 |
| 17 | Na | 15 | 0.0 | 0.0 | 0.0 | 7 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Penn College | 2017–18 | 63 | -15.4 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.