76OVR
Rochester (NY)
ATT86
DEF64
SHOT72
3PT72
SEC86
GLASS66
TRAN71
CLUTCH73
PACE77
Ratings / D3 Men's / Rochester (NY)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Corvin Oprea | 85 | 19.5 | 6.1 | 0.0 | 13 |
| 2 | Tomiwa Adetosoye | 79 | 16.4 | 5.0 | 0.0 | 13 |
| 3 | Jordan Owusu | 78 | 11.2 | 3.0 | 0.0 | 13 |
| 4 | John Mayhew | 78 | 7.7 | 4.4 | 0.0 | 13 |
| 5 | Sam Henderson | 77 | 9.3 | 5.7 | 0.0 | 9 |
| 6 | Theo Murray | 74 | 7.8 | 1.8 | 0.0 | 13 |
| 7 | Nate Beitel | 73 | 3.3 | 1.0 | 0.0 | 6 |
| 8 | Justin Odibo | 72 | 9.2 | 2.4 | 0.0 | 13 |
| 9 | Luke Razi | 70 | 2.7 | 1.2 | 0.0 | 12 |
| 10 | Malachi Moore | 68 | 1.0 | 0.5 | 0.0 | 6 |
| 11 | Bernard Dushie | 66 | 3.2 | 4.6 | 0.0 | 13 |
| 12 | Savvas Gonatas | 58 | 0.4 | 0.4 | 0.0 | 5 |
| 13 | Camden Fleming | 56 | 1.8 | 0.5 | 0.0 | 6 |
| 14 | Mj Young | 55 | 1.1 | 0.9 | 0.0 | 7 |
| 15 | Team | 13 | 0.0 | 0.0 | 0.0 | 13 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Rochester (NY) | 2022–23 | 77 | +11.0 | 7 |
| 2 | Rochester (NY) | 2021–22 | 77 | +18.5 | 6 |
| 3 | Rochester (NY) | 2019–20 | 67 | +4.5 | 6 |
| 4 | Rochester (NY) | 2017–18 | 71 | +14.1 | 6 |
| 5 | Rochester (NY) | 2015–16 | 77 | +16.5 | 5 |
| 6 | Rochester (NY) | 2013–14 | 71 | +2.5 | 9 |
| 7 | Rochester (NY) | 2012–13 | 75 | +8.6 | 6 |
| 8 | Rochester (NY) | 2010–11 | 80 | +16.5 | 7 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.