69OVR
SUNY New Paltz
ATT68
DEF74
SHOT62
3PT67
SEC76
GLASS61
TRAN69
CLUTCH63
PACE75
Ratings / D3 Men's / SUNY New Paltz
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Lamar Matthews | 78 | 13.7 | 5.9 | 0.0 | 10 |
| 2 | Isaiah Rivera | 77 | 15.9 | 9.2 | 0.0 | 10 |
| 3 | Trevor Amalfitano | 72 | 7.7 | 2.8 | 0.0 | 10 |
| 4 | Mo Sylla | 71 | 13.1 | 5.1 | 0.0 | 9 |
| 5 | Amir Hughes | 69 | 7.0 | 1.0 | 0.0 | 6 |
| 6 | Oumar Sy | 68 | 4.7 | 2.5 | 0.0 | 7 |
| 7 | Thomas Keane | 68 | 4.7 | 3.5 | 0.0 | 10 |
| 8 | Andrew Leonard | 67 | 3.9 | 1.3 | 0.0 | 9 |
| 9 | Justin Noelizaire | 63 | 5.1 | 3.5 | 0.0 | 10 |
| 10 | Peter Nydam | 53 | 1.1 | 1.6 | 0.0 | 7 |
| 11 | Team | 13 | 0.0 | 0.0 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | SUNY New Paltz | 2013–14 | 63 | -23.0 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.