59OVR
SUNY Potsdam
ATT64
DEF56
SHOT59
3PT63
SEC72
GLASS70
TRAN66
CLUTCH65
PACE74
Ratings / D3 Men's / SUNY Potsdam
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jaylen Singh | 75 | 10.2 | 3.5 | 0.0 | 10 |
| 2 | Mike Hancock | 71 | 11.4 | 5.9 | 0.0 | 10 |
| 3 | Landon Cox | 70 | 4.8 | 2.9 | 0.0 | 10 |
| 4 | Timothy Hardy | 70 | 8.8 | 3.5 | 0.0 | 10 |
| 5 | Bryson Brown | 70 | 6.4 | 2.9 | 0.0 | 10 |
| 6 | Bobby Kemokai | 69 | 5.2 | 1.9 | 0.0 | 10 |
| 7 | Matthew Szymanski | 69 | 2.2 | 1.0 | 0.0 | 9 |
| 8 | Ethan Baksh | 68 | 9.4 | 4.3 | 0.0 | 10 |
| 9 | Yoav Cohen | 66 | 1.0 | 1.3 | 0.0 | 7 |
| 10 | Joseph Decker | 66 | 5.0 | 1.7 | 0.0 | 9 |
| 11 | Batualp Ozen | 63 | 4.0 | 3.0 | 0.0 | 10 |
| 12 | Team | 14 | 0.0 | 0.0 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | SUNY Potsdam | 2013–14 | 64 | -14.4 | 5 |
| 2 | SUNY Potsdam | 2010–11 | 69 | -2.7 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.