74OVR
Susquehanna
ATT81
DEF67
SHOT72
3PT69
SEC72
GLASS73
TRAN70
CLUTCH67
PACE66
Ratings / D3 Men's / Susquehanna
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Mario Castro Sanchez | 77 | 15.2 | 2.5 | 0.0 | 9 |
| 2 | Audric Washington | 73 | 7.5 | 5.9 | 0.0 | 10 |
| 3 | Kj Carson | 72 | 6.1 | 1.0 | 0.0 | 10 |
| 4 | Billy Anderson | 72 | 8.2 | 2.3 | 0.0 | 9 |
| 5 | Brandon Lavitt | 71 | 7.0 | 5.0 | 0.0 | 10 |
| 6 | Jackson Van Wagener | 71 | 8.9 | 4.3 | 0.0 | 10 |
| 7 | Aj Lomax | 70 | 5.6 | 1.1 | 0.0 | 10 |
| 8 | Luke Fryer | 70 | 2.6 | 0.8 | 0.0 | 8 |
| 9 | Emezie Egeonu | 69 | 5.9 | 5.5 | 0.0 | 10 |
| 10 | Alex Katusha | 67 | 4.1 | 1.0 | 0.0 | 8 |
| 11 | Ian Robinson | 63 | 2.2 | 3.0 | 0.0 | 6 |
| 12 | Mikey Cumbo | 53 | 2.2 | 0.9 | 0.0 | 6 |
| 13 | Team | 13 | 0.0 | 0.1 | 0.0 | 11 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Susquehanna | 2010–11 | 67 | -9.9 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.