74OVR
Benedictine (IL)
ATT77
DEF68
SHOT75
3PT70
SEC78
GLASS67
TRAN71
CLUTCH74
PACE70
Ratings / D3 Women's / Benedictine (IL)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Allison Jarvis | 80 | 13.0 | 5.1 | 0.0 | 24 |
| 2 | Abby Drendel | 77 | 11.3 | 5.2 | 0.0 | 22 |
| 3 | Hailey Bachmann | 74 | 7.3 | 4.9 | 0.0 | 24 |
| 4 | Hallie Crane | 73 | 2.4 | 0.5 | 0.0 | 7 |
| 5 | Makenzie Carroll | 73 | 9.1 | 2.8 | 0.0 | 23 |
| 6 | Catey Carney | 73 | 7.8 | 2.4 | 0.0 | 24 |
| 7 | Emily Rich | 72 | 2.7 | 1.7 | 0.0 | 23 |
| 8 | Megan Duzansky | 72 | 6.7 | 4.4 | 0.0 | 24 |
| 9 | Addison Bryant | 71 | 2.8 | 2.2 | 0.0 | 22 |
| 10 | Shiane Johnson | 69 | 2.2 | 0.9 | 0.0 | 16 |
| 11 | Olympia Kokkines | 68 | 1.4 | 1.1 | 0.0 | 22 |
| 12 | Alexis Schueler | 67 | 4.2 | 2.4 | 0.0 | 24 |
| 13 | Kaitlyn Sidlo | 66 | 1.2 | 0.2 | 0.0 | 16 |
| 14 | Cami Hurt | 65 | 0.7 | 0.7 | 0.0 | 13 |
| 15 | Makayla Chism | 64 | 1.6 | 1.3 | 0.0 | 17 |
| 16 | Luella Sheehan | 57 | 1.3 | 0.5 | 0.0 | 6 |
| 17 | Team | 22 | 0.0 | 0.7 | 0.0 | 26 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Benedictine (IL) | 2024–25 | 63 | +1.3 | 5 |
| 2 | Benedictine (IL) | 2023–24 | 57 | -16.7 | 9 |
| 3 | Benedictine (IL) | 2022–23 | 51 | -29.7 | 5 |
| 4 | Benedictine (IL) | 2021–22 | 68 | +10.8 | 6 |
| 5 | Benedictine (IL) | 2019–20 | 69 | +9.5 | 11 |
| 6 | Benedictine (IL) | 2018–19 | 68 | +10.7 | 9 |
| 7 | Benedictine (IL) | 2016–17 | 73 | +1.8 | 26 |
| 8 | Benedictine (IL) | 2015–16 | 75 | +2.6 | 27 |
| 9 | Benedictine (IL) | 2014–15 | 74 | +3.9 | 5 |
| 10 | Benedictine (IL) | 2013–14 | 71 | -2.0 | 26 |
| 11 | Benedictine (IL) | 2010–11 | 74 | +2.2 | 21 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.