68OVR
Brooklyn
ATT72
DEF83
SHOT73
3PT72
SEC28
GLASS83
TRAN1
CLUTCH78
PACE63
Ratings / D3 Women's / Brooklyn
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | 24 | 0.0 | 0.0 | 0.0 | 7 | |
| 2 | Na | 24 | 0.0 | 0.0 | 0.0 | 7 |
| 3 | Team | 20 | 0.0 | 1.5 | 0.0 | 11 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Brooklyn | 2021–22 | 75 | +26.2 | 5 |
| 2 | Brooklyn | 2017–18 | 73 | +13.2 | 26 |
| 3 | Brooklyn | 2016–17 | 80 | +13.5 | 28 |
| 4 | Brooklyn | 2015–16 | 71 | +5.4 | 5 |
| 5 | Brooklyn | 2013–14 | 74 | +5.3 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.