Ratings / D1 Men's
D1 Men's Team Ratings
Every rated D1 Men's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2012–13 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Gonzaga | 91 | +22.3 | 35 |
| 2 | Louisville | 89 | +24.8 | 40 |
| 3 | Michigan | 89 | +19.4 | 39 |
| 4 | Florida | 88 | +21.9 | 18 |
| 5 | Indiana | 88 | +22.1 | 19 |
| 6 | Duke | 87 | +17.9 | 36 |
| 7 | Pittsburgh | 85 | +17.1 | 12 |
| 8 | Ohio St. | 85 | +20.4 | 17 |
| 9 | Kansas | 84 | +22.9 | 9 |
| 10 | Michigan St. | 83 | +17.8 | 36 |
| 11 | Lehigh | 83 | +18.6 | 8 |
| 12 | Wichita St. | 82 | +16.8 | 19 |
| 13 | Belmont | 82 | +13.1 | 32 |
| 14 | NC State | 82 | +10.8 | 35 |
| 15 | Arizona | 82 | +15.9 | 35 |
| 16 | Miami (FL) | 82 | +14.6 | 36 |
| 17 | Colorado St. | 82 | +11.6 | 33 |
| 18 | Saint Louis | 82 | +22.7 | 8 |
| 19 | Syracuse | 82 | +16.6 | 15 |
| 20 | Butler | 82 | +14.0 | 26 |
| 21 | Missouri | 81 | +15.8 | 11 |
| 22 | Princeton | 81 | +14.1 | 12 |
| 23 | Creighton | 81 | +12.7 | 18 |
| 24 | Iowa St. | 81 | +14.3 | 11 |
| 25 | Kansas St. | 81 | +12.3 | 35 |
| 26 | Middle Tenn. | 81 | +13.5 | 34 |
| 27 | New Mexico | 81 | +16.4 | 13 |
| 28 | Saint Mary's (CA) | 80 | +13.4 | 14 |
| 29 | Minnesota | 80 | +12.6 | 33 |
| 30 | Bucknell | 80 | +13.4 | 13 |
| 31 | Denver | 80 | +13.1 | 32 |
| 32 | North Carolina | 80 | +10.9 | 21 |
| 33 | Wisconsin | 80 | +16.0 | 17 |
| 34 | VCU | 80 | +12.3 | 13 |
| 35 | BYU | 79 | +11.4 | 36 |
| 36 | Valparaiso | 79 | +10.3 | 19 |
| 37 | Akron | 79 | +11.3 | 32 |
| 38 | North Dakota St. | 79 | +14.0 | 9 |
| 39 | Notre Dame | 79 | +12.8 | 13 |
| 40 | Weber St. | 79 | +11.1 | 11 |
| 41 | Davidson | 79 | +15.2 | 12 |
| 42 | Ole Miss | 79 | +10.8 | 17 |
| 43 | Boise St. | 79 | +9.3 | 32 |
| 44 | Baylor | 79 | +13.4 | 10 |
| 45 | Marquette | 79 | +12.2 | 35 |
| 46 | Cincinnati | 78 | +12.6 | 25 |
| 47 | La Salle | 78 | +10.1 | 34 |
| 48 | UCLA | 78 | +9.2 | 13 |
| 49 | Dayton | 78 | +8.0 | 31 |
| 50 | Detroit Mercy | 77 | +8.4 | 32 |
| 51 | Iowa | 77 | +11.5 | 37 |
| 52 | Temple | 77 | +10.0 | 16 |
| 53 | Eastern Ky. | 77 | +7.9 | 34 |
| 54 | Stony Brook | 77 | +11.3 | 14 |
| 55 | UTEP | 77 | +7.6 | 8 |
| 56 | Southern Miss. | 76 | +10.2 | 12 |
| 57 | Kentucky | 76 | +9.6 | 10 |
| 58 | New Mexico St. | 76 | +14.0 | 5 |
| 59 | FGCU | 76 | +8.3 | 37 |
| 60 | Southern U. | 76 | +8.3 | 13 |
| 61 | Colorado | 76 | +9.6 | 32 |
| 62 | Illinois St. | 76 | +8.9 | 33 |
| 63 | Richmond | 76 | +7.1 | 15 |
| 64 | Xavier | 76 | +5.6 | 12 |
| 65 | California | 75 | +8.1 | 33 |
| 66 | Lafayette | 75 | +6.2 | 11 |
| 67 | Tulane | 75 | +5.0 | 9 |
| 68 | San Diego St. | 75 | +9.9 | 16 |
| 69 | Iona | 75 | +5.0 | 33 |
| 70 | Vanderbilt | 75 | +10.9 | 11 |
| 71 | Mercer | 75 | +8.1 | 36 |
| 72 | Illinois | 75 | +8.0 | 34 |
| 73 | Houston | 75 | +7.7 | 5 |
| 74 | Canisius | 75 | +4.7 | 33 |
| 75 | Villanova | 75 | +10.1 | 10 |
| 76 | UAlbany | 75 | +6.9 | 12 |
| 77 | East Carolina | 75 | +4.8 | 34 |
| 78 | Virginia | 74 | +7.2 | 20 |
| 79 | Kent St. | 74 | +4.5 | 34 |
| 80 | Stanford | 74 | +7.8 | 11 |
| 81 | Oklahoma St. | 74 | +12.1 | 7 |
| 82 | Oakland | 74 | +5.3 | 6 |
| 83 | Arkansas | 74 | +5.8 | 32 |
| 84 | Evansville | 74 | +5.7 | 36 |
| 85 | Montana | 74 | +5.5 | 8 |
| 86 | Georgetown | 74 | +10.9 | 8 |
| 87 | Providence | 74 | +6.7 | 11 |
| 88 | Towson | 74 | +4.7 | 14 |
| 89 | UC Irvine | 74 | +6.8 | 14 |
| 90 | Louisiana Tech | 74 | +6.3 | 34 |
| 91 | Ohio | 74 | +8.7 | 17 |
| 92 | UConn | 74 | +8.4 | 8 |
| 93 | Arizona St. | 74 | +7.6 | 14 |
| 94 | South Dakota St. | 74 | +4.6 | 13 |
| 95 | Oral Roberts | 74 | +3.7 | 9 |
| 96 | Maryland | 73 | +7.3 | 16 |
| 97 | Oregon St. | 73 | +5.6 | 8 |
| 98 | Cal Poly | 73 | +1.7 | 32 |
| 99 | Purdue | 73 | +4.5 | 15 |
| 100 | Northeastern | 73 | +2.5 | 19 |
| 101 | UNI | 73 | +8.2 | 15 |
| 102 | Memphis | 73 | +5.2 | 8 |
| 103 | North Dakota | 73 | +3.5 | 10 |
| 104 | Robert Morris | 73 | +5.7 | 12 |
| 105 | Murray St. | 73 | +3.7 | 31 |
| 106 | LIU | 73 | -0.3 | 33 |
| 107 | Texas Southern | 73 | +5.4 | 16 |
| 108 | UC Davis | 73 | -0.0 | 11 |
| 109 | Col. of Charleston | 73 | +4.4 | 34 |
| 110 | Harvard | 73 | +2.8 | 13 |
| 111 | Army West Point | 73 | +2.5 | 14 |
| 112 | Northern Colo. | 73 | +2.2 | 9 |
| 113 | Mount St. Mary's | 73 | +0.8 | 14 |
| 114 | Sam Houston | 73 | +4.9 | 8 |
| 115 | Massachusetts | 72 | +5.0 | 33 |
| 116 | Boston College | 72 | +3.5 | 33 |
| 117 | Long Beach St. | 72 | +2.1 | 13 |
| 118 | SMU | 72 | +4.3 | 8 |
| 119 | LSU | 72 | +3.2 | 31 |
| 120 | Bryant | 72 | +0.5 | 31 |
| 121 | High Point | 72 | +1.0 | 31 |
| 122 | Air Force | 72 | +2.0 | 30 |
| 123 | Oregon | 72 | +9.2 | 13 |
| 124 | St. John's (NY) | 72 | +7.2 | 11 |
| 125 | UNLV | 72 | +7.1 | 17 |
| 126 | Georgia St. | 72 | +1.2 | 31 |
| 127 | George Mason | 72 | +2.6 | 38 |
| 128 | Vermont | 72 | +3.6 | 11 |
| 129 | Northwestern St. | 72 | +5.5 | 8 |
| 130 | VMI | 72 | -1.5 | 13 |
| 131 | N.C. Central | 72 | +4.5 | 10 |
| 132 | Wagner | 72 | -1.6 | 10 |
| 133 | Saint Joseph's | 71 | +3.0 | 14 |
| 134 | James Madison | 71 | +2.6 | 36 |
| 135 | Wright St. | 71 | +5.4 | 16 |
| 136 | Green Bay | 71 | +3.2 | 33 |
| 137 | Tennessee | 71 | +0.8 | 9 |
| 138 | Utah | 71 | +5.3 | 12 |
| 139 | Loyola Maryland | 71 | +4.2 | 13 |
| 140 | USC Upstate | 71 | +2.3 | 13 |
| 141 | Alabama | 71 | +5.8 | 13 |
| 142 | App State | 71 | -0.9 | 11 |
| 143 | Drake | 71 | +2.5 | 32 |
| 144 | Brown | 71 | +2.6 | 11 |
| 145 | Bradley | 71 | +0.0 | 21 |
| 146 | Southeast Mo. St. | 71 | +1.0 | 13 |
| 147 | Wyoming | 70 | +1.7 | 15 |
| 148 | UCF | 70 | -3.0 | 9 |
| 149 | Drexel | 70 | +1.6 | 31 |
| 150 | San Francisco | 70 | +3.2 | 12 |
| 151 | Washington | 70 | +3.1 | 11 |
| 152 | Pacific | 70 | -0.2 | 14 |
| 153 | Gardner-Webb | 70 | +1.6 | 31 |
| 154 | Niagara | 70 | +1.9 | 12 |
| 155 | Santa Clara | 70 | +1.1 | 15 |
| 156 | FIU | 70 | +4.1 | 15 |
| 157 | Central Ark. | 70 | -3.8 | 5 |
| 158 | Indiana St. | 70 | +2.6 | 33 |
| 159 | Loyola Chicago | 70 | +0.5 | 31 |
| 160 | Quinnipiac | 70 | -2.6 | 13 |
| 161 | Rutgers | 70 | +1.6 | 8 |
| 162 | Arkansas St. | 70 | +2.3 | 30 |
| 163 | Cal St. Fullerton | 69 | -3.2 | 32 |
| 164 | George Washington | 69 | +2.5 | 30 |
| 165 | Jacksonville St. | 69 | -1.4 | 27 |
| 166 | Seton Hall | 69 | +3.7 | 12 |
| 167 | Washington St. | 69 | +2.5 | 10 |
| 168 | Delaware | 69 | +0.3 | 33 |
| 169 | West Virginia | 69 | +3.2 | 6 |
| 170 | Boston U. | 69 | +0.7 | 12 |
| 171 | William & Mary | 69 | -1.6 | 14 |
| 172 | Utah St. | 69 | +0.6 | 7 |
| 173 | Clemson | 69 | +0.0 | 31 |
| 174 | Elon | 69 | -0.5 | 32 |
| 175 | Morgan St. | 69 | +0.3 | 32 |
| 176 | Charlotte | 69 | +0.2 | 33 |
| 177 | Fresno St. | 69 | +2.0 | 30 |
| 178 | Hawaii | 69 | -2.6 | 31 |
| 179 | Idaho | 69 | -2.7 | 8 |
| 180 | UNC Asheville | 69 | -4.5 | 10 |
| 181 | Fairfield | 69 | +1.6 | 34 |
| 182 | San Diego | 69 | +1.6 | 10 |
| 183 | Georgia Tech | 69 | +0.9 | 31 |
| 184 | Wake Forest | 69 | +0.4 | 17 |
| 185 | Buffalo | 69 | +0.1 | 34 |
| 186 | UC Santa Barbara | 69 | -2.2 | 12 |
| 187 | Georgia | 68 | +1.9 | 32 |
| 188 | Charleston So. | 68 | -1.6 | 12 |
| 189 | Tulsa | 68 | -1.7 | 9 |
| 190 | St. Bonaventure | 68 | -2.4 | 15 |
| 191 | Columbia | 68 | -1.3 | 28 |
| 192 | Southern Ill. | 68 | -3.0 | 13 |
| 193 | UAB | 68 | -0.2 | 8 |
| 194 | Nicholls | 68 | -3.2 | 5 |
| 195 | South Fla. | 68 | -2.2 | 10 |
| 196 | North Texas | 68 | +0.5 | 11 |
| 197 | Penn St. | 68 | -2.6 | 15 |
| 198 | CSUN | 68 | -4.1 | 31 |
| 199 | Manhattan | 68 | +2.1 | 31 |
| 200 | Wofford | 68 | -0.2 | 12 |
| 201 | Toledo | 68 | -1.1 | 17 |
| 202 | Western Caro. | 68 | -6.1 | 11 |
| 203 | Tennessee St. | 67 | +0.6 | 17 |
| 204 | Texas A&M | 67 | +0.3 | 11 |
| 205 | Florida St. | 67 | -1.9 | 34 |
| 206 | UIC | 67 | -2.4 | 14 |
| 207 | Marist | 67 | -3.2 | 13 |
| 208 | Portland St. | 67 | -8.3 | 7 |
| 209 | Western Mich. | 67 | -0.8 | 18 |
| 210 | UNC Greensboro | 67 | -3.6 | 14 |
| 211 | TCU | 67 | -6.5 | 5 |
| 212 | Liberty | 67 | -3.1 | 35 |
| 213 | Seattle U | 67 | -2.1 | 9 |
| 214 | Coastal Carolina | 67 | -5.7 | 10 |
| 215 | Southern California | 67 | -0.2 | 11 |
| 216 | Youngstown St. | 67 | -3.2 | 17 |
| 217 | Colgate | 67 | -3.6 | 14 |
| 218 | Omaha | 67 | -6.6 | 11 |
| 219 | Western Ill. | 67 | -7.7 | 7 |
| 220 | Nebraska | 66 | -1.0 | 33 |
| 221 | Eastern Mich. | 66 | -3.1 | 15 |
| 222 | South Dakota | 66 | -5.0 | 11 |
| 223 | Pepperdine | 66 | -3.4 | 12 |
| 224 | Purdue Fort Wayne | 66 | -7.5 | 9 |
| 225 | Morehead St. | 66 | -4.5 | 10 |
| 226 | Texas St. | 66 | -4.5 | 10 |
| 227 | Rider | 66 | -1.0 | 16 |
| 228 | South Alabama | 66 | -3.0 | 11 |
| 229 | Ga. Southern | 66 | -4.4 | 10 |
| 230 | Yale | 66 | -3.8 | 13 |
| 231 | Saint Peter's | 66 | -5.0 | 16 |
| 232 | DePaul | 66 | -4.0 | 32 |
| 233 | Marshall | 66 | -5.2 | 31 |
| 234 | Sacramento St. | 66 | -8.1 | 7 |
| 235 | St. Francis Brooklyn | 66 | -8.6 | 6 |
| 236 | CSU Bakersfield | 66 | -3.2 | 30 |
| 237 | Bowling Green | 66 | -3.3 | 32 |
| 238 | Little Rock | 66 | -3.6 | 32 |
| 239 | Stetson | 65 | -4.9 | 15 |
| 240 | Utah Valley | 65 | -8.4 | 13 |
| 241 | Nevada | 65 | -3.2 | 27 |
| 242 | South Carolina | 65 | -5.6 | 16 |
| 243 | Norfolk St. | 65 | -4.2 | 16 |
| 244 | Missouri St. | 65 | -4.3 | 33 |
| 245 | LMU (CA) | 65 | -3.6 | 33 |
| 246 | Eastern Ill. | 65 | -7.0 | 12 |
| 247 | Southeastern La. | 65 | -8.7 | 6 |
| 248 | Northwestern | 65 | -4.5 | 14 |
| 249 | UMBC | 65 | -6.4 | 14 |
| 250 | Fla. Atlantic | 65 | -4.7 | 32 |
| 251 | Louisiana | 64 | -5.0 | 13 |
| 252 | Virginia Tech | 64 | -6.5 | 17 |
| 253 | Bethune-Cookman | 64 | -6.5 | 33 |
| 254 | Rhode Island | 64 | -8.1 | 10 |
| 255 | Ball St. | 64 | -5.6 | 30 |
| 256 | UTRGV | 64 | -7.8 | 9 |
| 257 | Montana St. | 64 | -8.3 | 29 |
| 258 | Central Mich. | 64 | -5.3 | 31 |
| 259 | Austin Peay | 64 | -8.5 | 29 |
| 260 | NJIT | 64 | -8.6 | 7 |
| 261 | Texas Tech | 64 | -9.5 | 7 |
| 262 | Northern Ky. | 64 | -6.1 | 11 |
| 263 | Tennessee Tech | 64 | -7.1 | 14 |
| 264 | Cornell | 64 | -6.3 | 31 |
| 265 | Central Conn. St. | 64 | -8.2 | 30 |
| 266 | Portland | 64 | -9.5 | 11 |
| 267 | N.C. A&T | 64 | -2.7 | 30 |
| 268 | Holy Cross | 64 | -4.0 | 30 |
| 269 | North Florida | 64 | -8.2 | 16 |
| 270 | Lipscomb | 64 | -9.4 | 14 |
| 271 | Ark.-Pine Bluff | 63 | -3.5 | 29 |
| 272 | Chattanooga | 63 | -8.3 | 31 |
| 273 | Sacred Heart | 63 | -11.2 | 10 |
| 274 | Hartford | 63 | -4.0 | 31 |
| 275 | Maine | 63 | -5.7 | 30 |
| 276 | Delaware St. | 63 | -6.0 | 14 |
| 277 | McNeese | 63 | -8.7 | 28 |
| 278 | American | 63 | -7.2 | 29 |
| 279 | Troy | 63 | -8.3 | 14 |
| 280 | SIUE | 63 | -11.5 | 8 |
| 281 | Winthrop | 63 | -7.2 | 10 |
| 282 | Campbell | 63 | -9.2 | 33 |
| 283 | Texas | 63 | -9.5 | 6 |
| 284 | Western Ky. | 62 | -5.3 | 15 |
| 285 | Jacksonville | 62 | -8.4 | 32 |
| 286 | Savannah St. | 62 | -3.9 | 12 |
| 287 | New Hampshire | 62 | -6.5 | 25 |
| 288 | Eastern Wash. | 62 | -8.0 | 31 |
| 289 | Cleveland St. | 62 | -9.9 | 32 |
| 290 | Samford | 62 | -10.0 | 13 |
| 291 | Auburn | 62 | -6.7 | 32 |
| 292 | Dartmouth | 62 | -6.8 | 27 |
| 293 | Radford | 62 | -9.2 | 14 |
| 294 | Duquesne | 62 | -15.9 | 8 |
| 295 | The Citadel | 62 | -13.9 | 10 |
| 296 | Miami (OH) | 62 | -7.7 | 18 |
| 297 | Alabama St. | 61 | -8.9 | 16 |
| 298 | Chicago St. | 61 | -8.2 | 33 |
| 299 | Penn | 61 | -6.7 | 14 |
| 300 | Prairie View | 61 | -7.3 | 14 |
| 301 | A&M-Corpus Christi | 61 | -15.1 | 7 |
| 302 | UT Martin | 61 | -10.9 | 12 |
| 303 | Jackson St. | 61 | -7.3 | 27 |
| 304 | Rice | 61 | -13.9 | 9 |
| 305 | Old Dominion | 61 | -8.6 | 17 |
| 306 | UNCW | 60 | -11.2 | 14 |
| 307 | Kennesaw St. | 60 | -13.6 | 11 |
| 308 | UTSA | 60 | -10.4 | 11 |
| 309 | Fordham | 60 | -10.5 | 31 |
| 310 | Hampton | 60 | -6.8 | 31 |
| 311 | ETSU | 59 | -12.5 | 32 |
| 312 | Southern Utah | 59 | -13.3 | 12 |
| 313 | FDU | 59 | -18.0 | 7 |
| 314 | Hofstra | 59 | -9.0 | 31 |
| 315 | Presbyterian | 59 | -13.8 | 13 |
| 316 | Kansas City | 59 | -11.6 | 32 |
| 317 | UT Arlington | 59 | -10.3 | 7 |
| 318 | Northern Ariz. | 59 | -15.5 | 13 |
| 319 | Alabama A&M | 58 | -12.0 | 30 |
| 320 | Milwaukee | 58 | -12.6 | 16 |
| 321 | UC Riverside | 58 | -13.9 | 11 |
| 322 | Idaho St. | 58 | -11.6 | 29 |
| 323 | Houston Christian | 58 | -11.8 | 31 |
| 324 | Siena | 58 | -14.5 | 14 |
| 325 | Longwood | 57 | -14.3 | 33 |
| 326 | Coppin St. | 57 | -13.2 | 11 |
| 327 | Howard | 57 | -11.5 | 10 |
| 328 | Saint Francis | 57 | -19.6 | 9 |
| 329 | Alcorn | 57 | -10.6 | 33 |
| 330 | South Carolina St. | 57 | -16.4 | 11 |
| 331 | Navy | 56 | -13.3 | 30 |
| 332 | IU Indy | 56 | -17.8 | 32 |
| 333 | San Jose St. | 56 | -21.7 | 6 |
| 334 | Florida A&M | 56 | -13.7 | 31 |
| 335 | Mississippi St. | 56 | -10.8 | 30 |
| 336 | Mississippi Val. | 56 | -13.6 | 27 |
| 337 | Monmouth | 55 | -14.4 | 21 |
| 338 | Furman | 55 | -16.9 | 30 |
| 339 | NIU | 55 | -13.5 | 30 |
| 340 | UMES | 54 | -17.1 | 12 |
| 341 | ULM | 54 | -20.9 | 10 |
| 342 | Lamar University | 50 | -20.9 | 31 |
| 343 | Binghamton | 49 | -19.4 | 30 |
| 344 | New Orleans | 49 | -27.4 | 8 |
| 345 | Grambling | 43 | -33.4 | 13 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Duke | 2025–26 | 94 | +27.5 | 37 |
| 2 | Arizona | 2025–26 | 93 | +25.0 | 39 |
| 3 | UConn | 2023–24 | 92 | +23.6 | 23 |
| 4 | Iowa St. | 2025–26 | 92 | +22.3 | 21 |
| 5 | Kentucky | 2014–15 | 92 | +24.8 | 39 |
| 6 | Florida | 2025–26 | 92 | +24.0 | 35 |
| 7 | Houston | 2025–26 | 91 | +24.1 | 23 |
| 8 | Gonzaga | 2012–13 | 91 | +22.3 | 35 |
| 9 | Gonzaga | 2014–15 | 90 | +19.2 | 37 |
| 10 | Wisconsin | 2014–15 | 90 | +21.9 | 16 |
| 11 | Michigan St. | 2015–16 | 90 | +19.5 | 35 |
| 12 | Gonzaga | 2021–22 | 90 | +22.5 | 32 |
| 13 | Iowa | 2025–26 | 90 | +23.7 | 15 |
| 14 | McNeese | 2025–26 | 90 | +22.3 | 15 |
| 15 | Purdue | 2023–24 | 90 | +18.5 | 26 |
| 16 | Kentucky | 2011–12 | 89 | +23.7 | 17 |
| 17 | Louisville | 2012–13 | 89 | +24.8 | 40 |
| 18 | Duke | 2010–11 | 89 | +22.3 | 37 |
| 19 | Utah St. | 2025–26 | 89 | +20.8 | 17 |
| 20 | Gonzaga | 2016–17 | 89 | +22.6 | 39 |
| 21 | Kansas | 2015–16 | 89 | +20.5 | 38 |
| 22 | Houston | 2021–22 | 89 | +22.4 | 38 |
| 23 | Kansas | 2010–11 | 89 | +21.2 | 27 |
| 24 | Villanova | 2015–16 | 89 | +24.8 | 16 |
| 25 | Houston | 2024–25 | 89 | +22.1 | 16 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.