Ratings / D1 Women's
D1 Women's Team Ratings
Every rated D1 Women's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2020–21 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Baylor | 83 | +24.8 | 13 |
| 2 | SFA | 76 | +21.8 | 5 |
| 3 | BYU | 75 | +5.1 | 25 |
| 4 | South Carolina | 74 | +18.9 | 5 |
| 5 | Austin Peay | 73 | +6.4 | 23 |
| 6 | Ohio | 73 | +7.4 | 5 |
| 7 | Ball St. | 72 | +1.2 | 25 |
| 8 | Arizona | 72 | +13.7 | 27 |
| 9 | Troy | 72 | +3.1 | 6 |
| 10 | Southern U. | 72 | +3.0 | 10 |
| 11 | Arkansas | 72 | +6.0 | 26 |
| 12 | UT Arlington | 72 | +3.8 | 5 |
| 13 | Stanford | 70 | +22.1 | 5 |
| 14 | Georgia | 70 | +16.1 | 5 |
| 15 | Boston U. | 69 | +18.5 | 5 |
| 16 | Alabama | 69 | +0.7 | 27 |
| 17 | Alabama St. | 69 | +2.5 | 19 |
| 18 | South Alabama | 68 | -9.1 | 6 |
| 19 | Ole Miss | 68 | +10.2 | 5 |
| 20 | Texas A&M | 68 | +3.1 | 6 |
| 21 | App State | 68 | -6.3 | 27 |
| 22 | Akron | 67 | -7.3 | 21 |
| 23 | American | 67 | +5.1 | 11 |
| 24 | Jackson St. | 66 | +2.1 | 9 |
| 25 | Missouri | 65 | -7.8 | 6 |
| 26 | Navy | 64 | +0.5 | 5 |
| 27 | Alabama A&M | 64 | -1.4 | 17 |
| 28 | Abilene Christian | 63 | -5.3 | 27 |
| 29 | Grambling | 62 | -4.9 | 7 |
| 30 | Army West Point | 62 | -5.9 | 20 |
| 31 | Air Force | 62 | -4.8 | 26 |
| 32 | Central Ark. | 61 | -10.2 | 6 |
| 33 | Arizona St. | 61 | -5.0 | 24 |
| 34 | Arkansas St. | 61 | -9.5 | 21 |
| 35 | A&M-Corpus Christi | 61 | -15.5 | 19 |
| 36 | Auburn | 61 | -9.6 | 24 |
| 37 | Prairie View | 58 | -17.0 | 7 |
| 38 | Texas Southern | 58 | -17.7 | 7 |
| 39 | Alcorn | 58 | -13.7 | 18 |
| 40 | Mississippi Val. | 57 | -25.7 | 8 |
| 41 | Ark.-Pine Bluff | 55 | -19.6 | 21 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Baylor | 2016–17 | 93 | +32.1 | 37 |
| 2 | LSU | 2025–26 | 92 | +32.6 | 18 |
| 3 | Baylor | 2012–13 | 92 | +34.5 | 36 |
| 4 | Baylor | 2011–12 | 91 | +36.0 | 40 |
| 5 | UConn | 2011–12 | 90 | +41.1 | 15 |
| 6 | Baylor | 2010–11 | 89 | +31.7 | 37 |
| 7 | UConn | 2010–11 | 89 | +37.4 | 15 |
| 8 | Notre Dame | 2011–12 | 89 | +32.4 | 19 |
| 9 | Tennessee | 2010–11 | 88 | +32.4 | 19 |
| 10 | Baylor | 2015–16 | 88 | +29.1 | 37 |
| 11 | Gonzaga | 2010–11 | 87 | +23.6 | 36 |
| 12 | Duke | 2011–12 | 85 | +26.1 | 33 |
| 13 | Tennessee | 2011–12 | 85 | +26.6 | 21 |
| 14 | Baylor | 2013–14 | 85 | +22.3 | 37 |
| 15 | Louisville | 2025–26 | 84 | +25.1 | 19 |
| 16 | Delaware | 2011–12 | 84 | +22.2 | 33 |
| 17 | Green Bay | 2010–11 | 84 | +24.4 | 35 |
| 18 | Maryland | 2011–12 | 84 | +21.2 | 36 |
| 19 | Duke | 2025–26 | 84 | +26.4 | 36 |
| 20 | Duke | 2010–11 | 83 | +24.8 | 36 |
| 21 | BYU | 2021–22 | 83 | +20.4 | 29 |
| 22 | Dayton | 2014–15 | 83 | +19.9 | 34 |
| 23 | DePaul | 2010–11 | 83 | +22.4 | 36 |
| 24 | Delaware | 2012–13 | 83 | +19.8 | 35 |
| 25 | Green Bay | 2011–12 | 83 | +22.5 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.