D3 Men's Player Ratings
The top-rated D3 Men's players on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s.
2010–11 top 100
| # | Player | Team | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|---|
| 1 | Nick Rose | Colorado Col. | 88 | 22.8 | 5.7 | 0.0 | 21 |
| 2 | Robert Malone | Rockford | 88 | 30.3 | 12.1 | 0.0 | 10 |
| 3 | Michael Mcclary | Olivet | 87 | 21.7 | 9.6 | 0.0 | 11 |
| 4 | Jake Simmons | Buffalo St. | 87 | 18.9 | 3.6 | 0.0 | 29 |
| 5 | Jeremy Beckett | Delaware Valley | 86 | 16.7 | 11.2 | 0.0 | 26 |
| 6 | Jason Banzhaf | Catholic | 85 | 17.9 | 9.0 | 0.0 | 29 |
| 7 | Dom Farrello | Cabrini | 85 | 17.8 | 7.9 | 0.0 | 29 |
| 8 | Anthony Trautman | Lebanon Valley | 85 | 19.7 | 4.1 | 0.0 | 11 |
| 9 | Brett Moyer | DeSales | 85 | 15.5 | 7.5 | 0.0 | 27 |
| 10 | Ray Askew | Albertus Magnus | 84 | 21.5 | 11.6 | 0.0 | 26 |
| 11 | Josh Muellner | Presentation | 83 | 19.8 | 4.2 | 0.0 | 5 |
| 12 | Eryk Watson | Maryville (TN) | 83 | 23.3 | 4.0 | 0.0 | 6 |
| 13 | Will Bardaglio | Colby-Sawyer | 83 | 16.4 | 2.9 | 0.0 | 22 |
| 14 | Brian Vayda | Clark (MA) | 83 | 17.7 | 8.7 | 0.0 | 18 |
| 15 | Tim Miles | Berry | 83 | 20.6 | 6.9 | 0.0 | 20 |
| 16 | Andrew Jones | Anderson (IN) | 83 | 12.6 | 4.3 | 0.0 | 26 |
| 17 | Jamar Harry | John Jay | 82 | 17.0 | 10.0 | 0.0 | 8 |
| 18 | Ethan Eichhorst | Misericordia | 82 | 22.2 | 8.7 | 0.0 | 6 |
| 19 | Steve Djurickovic | Carthage | 82 | 24.1 | 3.8 | 0.0 | 9 |
| 20 | Chris Palmer | Saint Mary's (MN) | 82 | 16.5 | 10.4 | 0.0 | 8 |
| 21 | Jeff Weberg | Concordia Chicago | 82 | 14.3 | 3.0 | 0.0 | 22 |
| 22 | Terry Licht | Benedictine (IL) | 82 | 12.1 | 5.3 | 0.0 | 26 |
| 23 | Jj Vanderheiden | Simpson | 82 | 11.4 | 4.1 | 0.0 | 13 |
| 24 | Austin Meier | MSOE | 82 | 17.4 | 11.6 | 0.0 | 9 |
| 25 | Dj Woodmore | Va. Wesleyan | 82 | 15.2 | 5.4 | 0.0 | 18 |
| 26 | Wes Smith | Wabash | 82 | 25.8 | 5.0 | 0.0 | 6 |
| 27 | Marquise Boggs | Neumann | 82 | 20.1 | 6.4 | 0.0 | 9 |
| 28 | Jordan Sathoff | Wartburg | 82 | 17.8 | 8.4 | 0.0 | 12 |
| 29 | Justin Hallowell | Wooster | 82 | 16.6 | 7.0 | 0.0 | 10 |
| 30 | Michael Hartnett | John Carroll | 82 | 14.7 | 2.7 | 0.0 | 6 |
| 31 | Windell Hinkson | Salve Regina | 81 | 23.3 | 3.7 | 0.0 | 6 |
| 32 | John Dibartolomeo | Rochester (NY) | 81 | 20.3 | 5.1 | 0.0 | 6 |
| 33 | Cory Lemons | Cabrini | 81 | 17.3 | 5.5 | 0.0 | 29 |
| 34 | Justin Riley | Chapman | 81 | 15.8 | 7.1 | 0.0 | 24 |
| 35 | George Johnson | East. Mennonite | 81 | 14.2 | 1.8 | 0.0 | 26 |
| 36 | Logan Singleton | Roanoke | 81 | 18.2 | 10.7 | 0.0 | 6 |
| 37 | Zack Barragan | Simpson | 81 | 13.8 | 2.8 | 0.0 | 12 |
| 38 | Conley Taylor | Chris. Newport | 81 | 23.3 | 5.0 | 0.0 | 24 |
| 39 | Nicholas Motta | Bridgewater St. | 81 | 16.4 | 5.2 | 0.0 | 25 |
| 40 | Kodey Haddox | Kenyon | 81 | 20.4 | 3.1 | 0.0 | 8 |
| 41 | Brian Ellis | Bates | 81 | 17.5 | 4.4 | 0.0 | 22 |
| 42 | Logan Wolfrum | Defiance | 81 | 21.6 | 5.1 | 0.0 | 25 |
| 43 | Jd Ey | Wash. & Lee | 81 | 13.2 | 7.3 | 0.0 | 6 |
| 44 | Andrew Gendron | Babson | 81 | 0.8 | 0.0 | 0.0 | 6 |
| 45 | Ryan Clark | Kalamazoo | 81 | 15.8 | 7.5 | 0.0 | 13 |
| 46 | Darrin Olmscheid | Concordia-M'head | 81 | 14.9 | 4.8 | 0.0 | 23 |
| 47 | Joe Flanagan | Elizabethtown | 80 | 19.6 | 4.7 | 0.0 | 7 |
| 48 | Walden St Juste | Albertus Magnus | 80 | 16.6 | 3.7 | 0.0 | 25 |
| 49 | Brent Schuster | Calvin | 80 | 9.4 | 5.7 | 0.0 | 23 |
| 50 | Will Hanley | Bowdoin | 80 | 19.8 | 11.5 | 0.0 | 23 |
| 51 | Sedale Jones | Curry | 80 | 19.2 | 6.7 | 0.0 | 21 |
| 52 | Edward Newtonkemp | Concordia Wisconsin | 80 | 18.0 | 4.9 | 0.0 | 13 |
| 53 | Larry Farmer | Denison | 80 | 15.0 | 8.2 | 0.0 | 6 |
| 54 | Todd Phillips | East. Mennonite | 80 | 18.1 | 5.9 | 0.0 | 25 |
| 55 | Nate Campbell | Lynchburg | 80 | 18.4 | 9.8 | 0.0 | 7 |
| 56 | Cornelius Mosby | Simpson | 80 | 13.1 | 10.8 | 0.0 | 9 |
| 57 | Brian Allport | Elizabethtown | 80 | 12.4 | 5.1 | 0.0 | 7 |
| 58 | Matt Poirier | Dubuque | 80 | 17.4 | 6.4 | 0.0 | 7 |
| 59 | Justin Mitchell | Buffalo St. | 80 | 14.4 | 8.0 | 0.0 | 29 |
| 60 | Jeff Barczak | Edgewood | 80 | 14.8 | 7.2 | 0.0 | 6 |
| 61 | Jordan Zimmer | Ill. Wesleyan | 80 | 13.0 | 2.6 | 0.0 | 5 |
| 62 | Derek Hall | Albright | 80 | 13.0 | 9.3 | 0.0 | 23 |
| 63 | James Jones | Delaware Valley | 80 | 20.9 | 4.2 | 0.0 | 26 |
| 64 | Dylan Richter | WashU | 80 | 14.2 | 3.8 | 0.0 | 9 |
| 65 | Reed Sallstrom | Gustavus Adolphus | 80 | 5.3 | 2.6 | 0.0 | 10 |
| 66 | Markeith Wilson | Rust | 80 | 21.0 | 3.4 | 0.0 | 5 |
| 67 | Scott Robertson | Capital | 80 | 15.5 | 5.8 | 0.0 | 26 |
| 68 | Taylor Barrise | Amherst | 80 | 11.0 | 4.5 | 0.0 | 28 |
| 69 | Kevin Kegarise | Birmingham-So. | 80 | 9.7 | 1.1 | 0.0 | 24 |
| 70 | Ian Franks | Wooster | 79 | 16.9 | 6.2 | 0.0 | 10 |
| 71 | Patrick Oconnor | Neumann | 79 | 16.2 | 5.7 | 0.0 | 8 |
| 72 | Corey Connor | Bridgewater St. | 79 | 14.0 | 1.5 | 0.0 | 25 |
| 73 | Conor Meehan | Amherst | 79 | 13.9 | 4.5 | 0.0 | 28 |
| 74 | Chris Beauchamp | Baruch | 79 | 17.7 | 4.8 | 0.0 | 27 |
| 75 | Jon Crabtree | Gwynedd Mercy | 79 | 16.4 | 3.7 | 0.0 | 11 |
| 76 | Matt Poirer | Dubuque | 79 | 14.4 | 7.0 | 0.0 | 14 |
| 77 | Ryan Nowicki | Hanover | 79 | 13.2 | 2.9 | 0.0 | 11 |
| 78 | Eli Crawford | East. Mennonite | 79 | 11.7 | 6.8 | 0.0 | 26 |
| 79 | Jeff Bishop | Cairn | 79 | 14.4 | 8.0 | 0.0 | 24 |
| 80 | Tyler Delauder | Manchester | 79 | 13.2 | 4.1 | 0.0 | 9 |
| 81 | Greg Ross | Centre | 79 | 15.4 | 7.0 | 0.0 | 25 |
| 82 | Corey Spraggins | Emory | 79 | 3.6 | 2.2 | 0.0 | 8 |
| 83 | Brock Morton | Chapman | 79 | 1.1 | 0.5 | 0.0 | 11 |
| 84 | James Wang | Williams | 79 | 19.3 | 4.1 | 0.0 | 10 |
| 85 | Matt Dolan | Dickinson | 79 | 16.0 | 6.2 | 0.0 | 12 |
| 86 | Bob Zanneo | DeSales | 79 | 10.7 | 3.9 | 0.0 | 27 |
| 87 | Julien Williams | Emory | 79 | 11.2 | 3.6 | 0.0 | 8 |
| 88 | Anthony Click | Anna Maria | 79 | 15.4 | 7.7 | 0.0 | 27 |
| 89 | Sam Gage | UChicago | 79 | 4.2 | 1.3 | 0.0 | 9 |
| 90 | Ryan Elmquist | Caltech | 79 | 15.9 | 5.3 | 0.0 | 24 |
| 91 | Anthony Brown | Defiance | 79 | 14.8 | 2.3 | 0.0 | 25 |
| 92 | Sam Blank | Saint John's (MN) | 79 | 12.4 | 2.8 | 0.0 | 9 |
| 93 | Will Bowser | Hope | 79 | 19.3 | 4.9 | 0.0 | 11 |
| 94 | Tra Benefield | Chris. Newport | 79 | 16.3 | 7.7 | 0.0 | 26 |
| 95 | Stu Neville | St. Olaf | 79 | 14.6 | 7.5 | 0.0 | 9 |
| 96 | Troy Whittington | Williams | 79 | 14.4 | 8.4 | 0.0 | 9 |
| 97 | Sean Haseley | DePauw | 79 | 14.0 | 5.1 | 0.0 | 27 |
| 98 | Tommy Weakley | DePauw | 79 | 7.5 | 1.3 | 0.0 | 27 |
| 99 | Zach Ashworth | Scranton | 79 | 21.5 | 6.3 | 0.0 | 10 |
| 100 | Jasen Jonus | Birmingham-So. | 79 | 13.7 | 2.5 | 0.0 | 25 |
All-time top 100eligibility ≥15 games
| # | Player | Team | Season | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|---|---|
| 1 | Booker Coplin | Augsburg | 2018–19 | 94 | 28.0 | 9.4 | 0.0 | 28 |
| 2 | John Coleman | Clarkson | 2013–14 | 93 | 19.7 | 7.0 | 0.0 | 26 |
| 3 | James Lazarcik | Beloit | 2013–14 | 91 | 19.5 | 9.2 | 0.0 | 23 |
| 4 | Khory Moore | Va. Wesleyan | 2016–17 | 90 | 23.4 | 5.7 | 0.0 | 27 |
| 5 | Devin Nicholson | Baruch | 2023–24 | 90 | 19.9 | 4.5 | 0.0 | 28 |
| 6 | Marquis Marshall | Alvernia | 2016–17 | 89 | 21.9 | 9.3 | 0.0 | 26 |
| 7 | Justin Mitchell | Buffalo St. | 2013–14 | 89 | 20.5 | 8.8 | 0.0 | 25 |
| 8 | Dan Kornbaum | Augsburg | 2013–14 | 89 | 19.3 | 7.8 | 0.0 | 26 |
| 9 | Joey Flannery | Babson | 2016–17 | 89 | 23.4 | 7.1 | 0.0 | 32 |
| 10 | Tyheim Monroe | Cabrini | 2017–18 | 88 | 21.3 | 14.4 | 0.0 | 28 |
| 11 | John Coleman | Clarkson | 2012–13 | 88 | 15.0 | 6.5 | 0.0 | 25 |
| 12 | Anth Wrightdowning | Cabrini | 2017–18 | 88 | 14.4 | 5.4 | 0.0 | 20 |
| 13 | Nick Rose | Colorado Col. | 2010–11 | 88 | 22.8 | 5.7 | 0.0 | 21 |
| 14 | Tate Ivanyo | Anderson (IN) | 2024–25 | 88 | 21.3 | 7.5 | 0.0 | 29 |
| 15 | Chase Morgan | Maryville (TN) | 2025–26 | 88 | 20.4 | 7.2 | 0.0 | 17 |
| 16 | Brewster Marshall | Alfred | 2022–23 | 88 | 16.8 | 8.0 | 0.0 | 28 |
| 17 | Ray Askew | Albertus Magnus | 2011–12 | 88 | 24.0 | 9.8 | 0.0 | 29 |
| 18 | Aaron Waltonmoss | Cabrini | 2013–14 | 88 | 23.8 | 10.5 | 0.0 | 25 |
| 19 | Jadon Carnes | Brevard | 2025–26 | 88 | 18.2 | 4.2 | 0.0 | 25 |
| 20 | Derrick Devries | Calvin | 2019–20 | 87 | 25.7 | 8.8 | 0.0 | 26 |
| 21 | Elijah Hamilton | Alvernia | 2025–26 | 87 | 17.8 | 7.4 | 0.0 | 24 |
| 22 | Qadir Mitchell | Albright | 2025–26 | 87 | 21.7 | 3.6 | 0.0 | 26 |
| 23 | Jalen Overway | Calvin | 2025–26 | 87 | 23.1 | 10.7 | 0.0 | 27 |
| 24 | Jordan Rawls | Allegheny | 2018–19 | 87 | 19.0 | 8.2 | 0.0 | 25 |
| 25 | Joey Flannery | Babson | 2015–16 | 87 | 23.9 | 6.6 | 0.0 | 28 |
| 26 | Jake Simmons | Buffalo St. | 2010–11 | 87 | 18.9 | 3.6 | 0.0 | 29 |
| 27 | Isaac Caudill | Berea | 2022–23 | 87 | 17.9 | 7.6 | 0.0 | 26 |
| 28 | Emerson Halbleib | Bridgewater St. | 2022–23 | 87 | 14.7 | 10.1 | 0.0 | 25 |
| 29 | Jeremy Beckler | Carleton | 2022–23 | 87 | 22.2 | 5.3 | 0.0 | 28 |
| 30 | Toby Harris | Brandeis | 2022–23 | 87 | 19.1 | 6.2 | 0.0 | 26 |
| 31 | Colin Zavrsnick | Chapman | 2013–14 | 87 | 18.7 | 3.9 | 0.0 | 28 |
| 32 | Victor Ljuljdjuraj | Albertus Magnus | 2014–15 | 86 | 18.8 | 11.3 | 0.0 | 29 |
| 33 | Bailey Vance | Aurora | 2018–19 | 86 | 14.8 | 7.2 | 0.0 | 28 |
| 34 | Elias Rodl | Brandeis | 2025–26 | 86 | 23.0 | 7.3 | 0.0 | 26 |
| 35 | Collin Olmscheid | Augsburg | 2016–17 | 86 | 19.5 | 7.8 | 0.0 | 27 |
| 36 | Joey Flannery | Babson | 2013–14 | 86 | 19.0 | 6.2 | 0.0 | 27 |
| 37 | Jair Green | Cabrini | 2015–16 | 86 | 17.6 | 5.8 | 0.0 | 24 |
| 38 | Dimitri St Louis | Bridgewater St. | 2019–20 | 86 | 17.4 | 9.1 | 0.0 | 25 |
| 39 | Logan Landers | Concordia Wisconsin | 2025–26 | 86 | 23.7 | 10.0 | 0.0 | 15 |
| 40 | Kevin Mcmahon | Cortland | 2013–14 | 86 | 18.5 | 9.7 | 0.0 | 26 |
| 41 | Tra Benefield | Chris. Newport | 2012–13 | 86 | 18.0 | 7.3 | 0.0 | 26 |
| 42 | Jackson Rennie | Austin | 2024–25 | 86 | 17.2 | 2.5 | 0.0 | 24 |
| 43 | Nick Kladis | Aurora | 2015–16 | 86 | 16.3 | 3.4 | 0.0 | 26 |
| 44 | Jay Howard | Catholic | 2017–18 | 86 | 23.6 | 6.8 | 0.0 | 26 |
| 45 | Jacob Alonzo | Cal Lutheran | 2021–22 | 86 | 15.6 | 4.2 | 0.0 | 26 |
| 46 | Darius Watson | Albertus Magnus | 2012–13 | 86 | 23.6 | 6.4 | 0.0 | 24 |
| 47 | Taylor Hall | Bethel (MN) | 2012–13 | 86 | 22.5 | 10.3 | 0.0 | 24 |
| 48 | Travion Kirkendoll | Centenary (LA) | 2017–18 | 86 | 21.8 | 4.9 | 0.0 | 27 |
| 49 | Zane Neubaum | Buena Vista | 2023–24 | 86 | 19.0 | 5.1 | 0.0 | 26 |
| 50 | Jeremy Beckett | Delaware Valley | 2010–11 | 86 | 16.7 | 11.2 | 0.0 | 26 |
| 51 | Dane Mcloughlin | CWRU | 2012–13 | 86 | 14.0 | 4.9 | 0.0 | 24 |
| 52 | Jordan Thomas | Carthage | 2017–18 | 86 | 17.9 | 5.5 | 0.0 | 24 |
| 53 | Hunter Nielsen | Bethany Lutheran | 2022–23 | 86 | 13.7 | 7.6 | 0.0 | 28 |
| 54 | Jacob Bates | Centre | 2019–20 | 85 | 18.9 | 7.6 | 0.0 | 29 |
| 55 | Dan Kornbaum | Augsburg | 2012–13 | 85 | 18.7 | 8.3 | 0.0 | 27 |
| 56 | Mike Rapoza | Anna Maria | 2018–19 | 85 | 17.4 | 11.8 | 0.0 | 24 |
| 57 | Jacob Reese | Belhaven | 2023–24 | 85 | 11.3 | 11.6 | 0.0 | 26 |
| 58 | Jonathan Blount | Centenary (LA) | 2013–14 | 85 | 24.4 | 3.5 | 0.0 | 26 |
| 59 | Jake Simmons | Buffalo St. | 2012–13 | 85 | 21.5 | 4.1 | 0.0 | 23 |
| 60 | Mike Rapoza | Anna Maria | 2016–17 | 85 | 17.1 | 12.7 | 0.0 | 26 |
| 61 | Reid Jones | Claremont-M-S | 2025–26 | 85 | 16.0 | 4.8 | 0.0 | 15 |
| 62 | Richard Parker | Berea | 2016–17 | 85 | 22.2 | 3.2 | 0.0 | 24 |
| 63 | Darius Watson | Albertus Magnus | 2013–14 | 85 | 21.3 | 4.9 | 0.0 | 29 |
| 64 | Tazhon Daniels | Albertus Magnus | 2025–26 | 85 | 21.2 | 3.3 | 0.0 | 24 |
| 65 | Thayne Recker | Bluffton | 2015–16 | 85 | 20.6 | 8.6 | 0.0 | 24 |
| 66 | Henry Blair | Bob Jones | 2022–23 | 85 | 20.6 | 2.5 | 0.0 | 20 |
| 67 | Marcus Gee | Caltech | 2019–20 | 85 | 19.3 | 3.1 | 0.0 | 25 |
| 68 | Luke Peterson | Clarks Summit | 2013–14 | 85 | 18.8 | 5.9 | 0.0 | 22 |
| 69 | Jack Simonds | Bowdoin | 2015–16 | 85 | 17.3 | 4.8 | 0.0 | 20 |
| 70 | Chimaechi Ekekeugbor | Baruch | 2016–17 | 85 | 19.0 | 8.9 | 0.0 | 28 |
| 71 | Caden Ebeling | Albion | 2019–20 | 85 | 17.7 | 8.2 | 0.0 | 26 |
| 72 | Jacob Wensmann | Bethany Lutheran | 2013–14 | 85 | 17.1 | 8.0 | 0.0 | 23 |
| 73 | Victor Ljuljdjuraj | Albertus Magnus | 2013–14 | 85 | 15.6 | 10.6 | 0.0 | 30 |
| 74 | Kobe Kirk | St. Olaf | 2025–26 | 85 | 19.8 | 3.4 | 0.0 | 16 |
| 75 | Jason Banzhaf | Catholic | 2010–11 | 85 | 17.9 | 9.0 | 0.0 | 29 |
| 76 | Malachi Mcnair | Hanover | 2025–26 | 85 | 16.0 | 11.3 | 0.0 | 15 |
| 77 | Sawyer Butler | Franciscan | 2025–26 | 85 | 21.8 | 5.6 | 0.0 | 16 |
| 78 | Larry Thomas | Birmingham-So. | 2013–14 | 85 | 19.3 | 7.5 | 0.0 | 27 |
| 79 | Dom Farrello | Cabrini | 2010–11 | 85 | 17.8 | 7.9 | 0.0 | 29 |
| 80 | Brewster Marshall | Alfred | 2021–22 | 85 | 15.6 | 9.4 | 0.0 | 22 |
| 81 | Matt Greenfield | Central (IA) | 2013–14 | 85 | 18.8 | 10.0 | 0.0 | 27 |
| 82 | Jack Simonds | Bowdoin | 2018–19 | 85 | 17.7 | 6.5 | 0.0 | 24 |
| 83 | Dakota Walden | Asbury | 2023–24 | 85 | 17.4 | 4.9 | 0.0 | 19 |
| 84 | Rayshon Ward | Bridgewater St. | 2019–20 | 85 | 16.7 | 10.1 | 0.0 | 25 |
| 85 | Luke Morrison | Calvin | 2021–22 | 85 | 19.5 | 4.2 | 0.0 | 33 |
| 86 | Derek Magnuson | Bethel (MN) | 2015–16 | 85 | 11.9 | 6.5 | 0.0 | 27 |
| 87 | Jamarcus Brown | Lynchburg | 2025–26 | 85 | 20.3 | 8.0 | 0.0 | 16 |
| 88 | Jaylon Simpson | Cairn | 2025–26 | 85 | 20.2 | 3.9 | 0.0 | 28 |
| 89 | Brett Moyer | DeSales | 2010–11 | 85 | 15.5 | 7.5 | 0.0 | 27 |
| 90 | Max Vickers | Aurora | 2016–17 | 85 | 14.8 | 6.2 | 0.0 | 26 |
| 91 | Lucas Johnson | Benedictine (IL) | 2015–16 | 85 | 14.7 | 11.1 | 0.0 | 31 |
| 92 | Drew Sagedahl | Bethany Lutheran | 2024–25 | 84 | 20.5 | 6.5 | 0.0 | 27 |
| 93 | Aaron Toomey | Amherst | 2013–14 | 84 | 20.0 | 5.2 | 0.0 | 30 |
| 94 | Chimaechi Ekekeugbor | Baruch | 2015–16 | 84 | 19.2 | 8.9 | 0.0 | 31 |
| 95 | Jaylen Jeter | Blackburn | 2025–26 | 84 | 17.6 | 3.4 | 0.0 | 26 |
| 96 | Steve Limberiou | Catholic | 2012–13 | 84 | 14.1 | 6.2 | 0.0 | 29 |
| 97 | Jamal Cannady | Bryn Athyn | 2022–23 | 84 | 23.3 | 5.2 | 0.0 | 25 |
| 98 | Egzon Gjonbalaj | Brooklyn | 2015–16 | 84 | 22.7 | 11.3 | 0.0 | 29 |
| 99 | Hunter Barr | Transylvania | 2025–26 | 84 | 18.9 | 7.3 | 0.0 | 18 |
| 100 | Pat Mayfield | Benedictine (IL) | 2024–25 | 84 | 17.2 | 5.9 | 0.0 | 27 |
Player OVR is a weighted composite of ten attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold marks the 90+ all-time tier, steel the 80s. Player attributes are raw season rates — not opponent-adjusted — and usage is a team-possession approximation; players with fewer than 5 games are not rated. Current half-season numbers are provisional until the season completes.