Ratings / D3 Men's
D3 Men's Team Ratings
Every rated D3 Men's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2025–26 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Trinity (CT) | 91 | +32.0 | 16 |
| 2 | Randolph-Macon | 90 | +30.5 | 15 |
| 3 | Claremont-M-S | 86 | +22.7 | 15 |
| 4 | UChicago | 86 | +25.5 | 14 |
| 5 | Mount Union | 86 | +24.1 | 16 |
| 6 | Redlands | 84 | +21.0 | 14 |
| 7 | Roanoke | 84 | +24.0 | 14 |
| 8 | Tufts | 84 | +23.7 | 14 |
| 9 | Mary Washington | 84 | +24.0 | 13 |
| 10 | Gustavus Adolphus | 84 | +20.8 | 15 |
| 11 | Emory | 83 | +21.3 | 13 |
| 12 | Wis.-Whitewater | 83 | +20.6 | 10 |
| 13 | WashU | 83 | +18.8 | 13 |
| 14 | Babson | 83 | +18.9 | 29 |
| 15 | Albertus Magnus | 83 | +18.7 | 27 |
| 16 | Otterbein | 82 | +17.7 | 15 |
| 17 | Endicott | 82 | +19.1 | 10 |
| 18 | Montclair St. | 82 | +20.7 | 11 |
| 19 | NYU | 82 | +16.1 | 13 |
| 20 | Catholic | 81 | +22.1 | 10 |
| 21 | Wesleyan (CT) | 81 | +17.8 | 17 |
| 22 | Mary Hardin-Baylor | 81 | +18.1 | 12 |
| 23 | John Carroll | 81 | +17.0 | 14 |
| 24 | St. Thomas (TX) | 80 | +17.2 | 14 |
| 25 | Va. Wesleyan | 80 | +15.2 | 27 |
| 26 | Wis.-Eau Claire | 80 | +19.5 | 11 |
| 27 | Maryville (TN) | 80 | +14.2 | 17 |
| 28 | Calvin | 80 | +15.7 | 27 |
| 29 | Vassar | 80 | +13.3 | 10 |
| 30 | Wis.-La Crosse | 80 | +17.5 | 10 |
| 31 | Wis.-Stevens Point | 79 | +15.1 | 11 |
| 32 | Wabash | 79 | +14.0 | 11 |
| 33 | Occidental | 79 | +12.3 | 13 |
| 34 | Bates | 79 | +13.3 | 27 |
| 35 | Scranton | 79 | +20.0 | 10 |
| 36 | Ill. Wesleyan | 79 | +17.4 | 13 |
| 37 | Amherst | 79 | +16.7 | 26 |
| 38 | Guilford | 79 | +15.6 | 13 |
| 39 | DePauw | 79 | +11.3 | 26 |
| 40 | Carthage | 79 | +15.7 | 14 |
| 41 | Oswego St. | 79 | +13.3 | 10 |
| 42 | N.C. Wesleyan | 79 | +11.4 | 12 |
| 43 | Hood | 79 | +11.3 | 14 |
| 44 | Dubuque | 79 | +13.6 | 14 |
| 45 | Rhodes | 79 | +13.3 | 15 |
| 46 | Connecticut Col. | 79 | +10.9 | 14 |
| 47 | Eastern Conn. St. | 78 | +15.9 | 9 |
| 48 | Pitt.-Greensburg | 78 | +14.2 | 13 |
| 49 | Cortland | 78 | +17.7 | 11 |
| 50 | Elmhurst | 78 | +16.6 | 12 |
| 51 | Johns Hopkins | 78 | +15.0 | 10 |
| 52 | Chris. Newport | 78 | +14.3 | 13 |
| 53 | Farmingdale St. | 78 | +14.0 | 11 |
| 54 | Union (NY) | 78 | +13.7 | 11 |
| 55 | Saint Joseph (CT) | 78 | +16.4 | 14 |
| 56 | Franklin & Marshall | 78 | +16.7 | 10 |
| 57 | Whitworth | 78 | +16.5 | 9 |
| 58 | Trine | 78 | +12.9 | 18 |
| 59 | Wilkes | 78 | +11.7 | 9 |
| 60 | Hope | 78 | +11.2 | 18 |
| 61 | Loras | 77 | +12.5 | 14 |
| 62 | Aurora | 77 | +6.0 | 29 |
| 63 | Brandeis | 77 | +12.7 | 26 |
| 64 | Ursinus | 77 | +13.8 | 10 |
| 65 | CWRU | 77 | +8.4 | 25 |
| 66 | Rensselaer | 77 | +14.1 | 10 |
| 67 | Ohio Northern | 77 | +12.3 | 15 |
| 68 | Elizabethtown | 77 | +11.4 | 10 |
| 69 | Augsburg | 77 | +7.1 | 27 |
| 70 | Saint Vincent | 77 | +9.2 | 12 |
| 71 | Cairn | 77 | +9.3 | 28 |
| 72 | UMass Dartmouth | 77 | +13.2 | 9 |
| 73 | Wis.-Platteville | 76 | +14.0 | 10 |
| 74 | Hampden-Sydney | 76 | +10.8 | 13 |
| 75 | Wis.-Oshkosh | 76 | +11.8 | 11 |
| 76 | Rochester (NY) | 76 | +10.3 | 13 |
| 77 | Trinity (TX) | 76 | +12.2 | 14 |
| 78 | Grinnell | 76 | +11.5 | 8 |
| 79 | Denison | 76 | +10.0 | 12 |
| 80 | Anderson (IN) | 76 | +8.6 | 28 |
| 81 | Hamline | 76 | +8.5 | 14 |
| 82 | Chapman | 76 | +13.0 | 14 |
| 83 | TCNJ | 76 | +12.9 | 12 |
| 84 | St. Joseph's (ME) | 76 | +11.4 | 14 |
| 85 | Millikin | 76 | +10.3 | 11 |
| 86 | Stevens | 76 | +9.9 | 14 |
| 87 | North Park | 76 | +9.2 | 13 |
| 88 | Olivet | 76 | +11.0 | 18 |
| 89 | Rose-Hulman | 76 | +8.3 | 16 |
| 90 | Williams | 76 | +11.9 | 14 |
| 91 | York (PA) | 76 | +10.0 | 14 |
| 92 | Neb. Wesleyan | 76 | +11.1 | 13 |
| 93 | Webster | 76 | +8.9 | 11 |
| 94 | New Jersey City | 75 | +10.4 | 11 |
| 95 | Arcadia | 75 | +8.6 | 26 |
| 96 | Wash. & Lee | 75 | +8.7 | 15 |
| 97 | Franciscan | 75 | +9.6 | 16 |
| 98 | Lancaster Bible | 75 | +9.6 | 13 |
| 99 | St. Norbert | 75 | +7.3 | 13 |
| 100 | Wheaton (IL) | 75 | +6.1 | 10 |
| 101 | Drew | 75 | +14.3 | 11 |
| 102 | Rhode Island Col. | 75 | +10.1 | 11 |
| 103 | Lynchburg | 75 | +9.2 | 16 |
| 104 | Concordia-M'head | 75 | +7.8 | 14 |
| 105 | Illinois Col. | 75 | +7.0 | 13 |
| 106 | UC Santa Cruz | 75 | +10.7 | 16 |
| 107 | Nazareth | 75 | +9.5 | 10 |
| 108 | Albright | 75 | +8.4 | 26 |
| 109 | Me.-Farmington | 75 | +6.9 | 13 |
| 110 | Wash. & Jeff. | 75 | +10.4 | 14 |
| 111 | Western New Eng. | 75 | +9.5 | 11 |
| 112 | Westfield St. | 75 | +6.0 | 14 |
| 113 | Monmouth (IL) | 75 | +5.2 | 13 |
| 114 | Muskingum | 75 | +5.0 | 13 |
| 115 | Heidelberg | 75 | +4.5 | 15 |
| 116 | WestConn | 75 | +8.6 | 11 |
| 117 | Penn St. Harrisburg | 75 | +7.5 | 14 |
| 118 | Penn St.-Behrend | 75 | +4.8 | 12 |
| 119 | Hobart | 74 | +8.3 | 11 |
| 120 | Transylvania | 74 | +7.9 | 18 |
| 121 | Concordia (TX) | 74 | +4.7 | 11 |
| 122 | Hardin-Simmons | 74 | +7.6 | 16 |
| 123 | Saint John's (MN) | 74 | +5.9 | 16 |
| 124 | Cal Lutheran | 74 | +2.9 | 25 |
| 125 | Swarthmore | 74 | +9.8 | 9 |
| 126 | Colby | 74 | +8.8 | 11 |
| 127 | Averett | 74 | +6.6 | 27 |
| 128 | LeTourneau | 74 | +8.9 | 14 |
| 129 | Stockton | 74 | +7.9 | 10 |
| 130 | Susquehanna | 74 | +9.3 | 10 |
| 131 | Carroll (WI) | 74 | +7.7 | 12 |
| 132 | Bowdoin | 74 | +7.0 | 25 |
| 133 | Central (IA) | 74 | +6.1 | 13 |
| 134 | Wartburg | 74 | +1.7 | 13 |
| 135 | Carnegie Mellon | 74 | +3.8 | 14 |
| 136 | WPI | 74 | +11.4 | 10 |
| 137 | Pacific Lutheran | 74 | +9.0 | 11 |
| 138 | Suffolk | 74 | +8.8 | 9 |
| 139 | Alvernia | 74 | +2.9 | 25 |
| 140 | Lewis & Clark | 73 | +5.6 | 10 |
| 141 | Stevenson | 73 | +4.8 | 13 |
| 142 | Lake Forest | 73 | +2.5 | 12 |
| 143 | Belhaven | 73 | +6.6 | 30 |
| 144 | Clark (MA) | 73 | +8.9 | 12 |
| 145 | Keene St. | 73 | +7.7 | 11 |
| 146 | Coe | 73 | +7.5 | 14 |
| 147 | Chatham | 73 | +5.2 | 12 |
| 148 | Millsaps | 73 | +5.0 | 13 |
| 149 | Willamette | 73 | +3.8 | 11 |
| 150 | Schreiner | 73 | +3.5 | 12 |
| 151 | Salem St. | 73 | +2.4 | 15 |
| 152 | Russell Sage | 73 | +2.8 | 10 |
| 153 | MSOE | 73 | +1.9 | 13 |
| 154 | Wittenberg | 73 | +5.0 | 13 |
| 155 | St. Lawrence | 73 | +7.0 | 11 |
| 156 | Oberlin | 73 | +6.2 | 14 |
| 157 | SUNY Poly | 73 | +6.1 | 11 |
| 158 | St. Olaf | 73 | +4.4 | 16 |
| 159 | Wilmington (OH) | 73 | +2.0 | 14 |
| 160 | Augustana (IL) | 73 | +4.0 | 24 |
| 161 | Carleton | 73 | +0.6 | 21 |
| 162 | Ithaca | 72 | +7.3 | 10 |
| 163 | SUNY Oneonta | 72 | +5.1 | 10 |
| 164 | Notre Dame (MD) | 72 | +4.4 | 16 |
| 165 | Yeshiva | 72 | +11.1 | 11 |
| 166 | Capital | 72 | +3.3 | 26 |
| 167 | Neumann | 72 | +1.5 | 11 |
| 168 | Hilbert | 72 | +1.2 | 13 |
| 169 | Colorado Col. | 72 | +3.3 | 13 |
| 170 | Middlebury | 72 | +2.1 | 13 |
| 171 | Bethany Lutheran | 72 | +1.4 | 27 |
| 172 | DeSales | 72 | +2.8 | 27 |
| 173 | North Central (IL) | 72 | +5.2 | 15 |
| 174 | Lyon | 72 | +3.0 | 15 |
| 175 | Nichols | 72 | +2.8 | 11 |
| 176 | Southern Me. | 72 | +5.0 | 10 |
| 177 | Utica | 72 | +0.7 | 10 |
| 178 | Moravian | 72 | +5.0 | 8 |
| 179 | Marietta | 72 | +1.3 | 14 |
| 180 | Marymount (VA) | 71 | +6.6 | 10 |
| 181 | Lasell | 71 | +3.9 | 14 |
| 182 | Pfeiffer | 71 | +2.9 | 14 |
| 183 | UMass Boston | 71 | +2.6 | 12 |
| 184 | Emerson | 71 | +3.7 | 14 |
| 185 | Skidmore | 71 | +1.8 | 10 |
| 186 | Lawrence | 71 | +1.1 | 15 |
| 187 | SUNY Brockport | 71 | -0.3 | 8 |
| 188 | Plymouth St. | 71 | +2.7 | 10 |
| 189 | Pitt.-Bradford | 71 | +0.2 | 13 |
| 190 | Centre | 71 | +0.0 | 11 |
| 191 | Lehman | 71 | +5.4 | 19 |
| 192 | Mt. St. Joseph | 71 | +0.9 | 16 |
| 193 | Whittier | 71 | +0.2 | 13 |
| 194 | Albion | 71 | -0.5 | 26 |
| 195 | Baldwin Wallace | 71 | +0.3 | 25 |
| 196 | Howard Payne | 71 | +1.4 | 15 |
| 197 | Clarkson | 71 | +4.3 | 11 |
| 198 | Rowan | 71 | +3.0 | 11 |
| 199 | Simpson | 71 | +0.8 | 13 |
| 200 | Wooster | 71 | +3.5 | 12 |
| 201 | SUNY Geneseo | 71 | +0.9 | 9 |
| 202 | McDaniel | 71 | +0.2 | 10 |
| 203 | UW-River Falls | 71 | -0.9 | 11 |
| 204 | Grove City | 71 | -1.5 | 13 |
| 205 | Pomona-Pitzer | 71 | -3.8 | 12 |
| 206 | McMurry | 71 | -3.8 | 14 |
| 207 | Gettysburg | 70 | +4.3 | 10 |
| 208 | LaGrange | 70 | -0.2 | 18 |
| 209 | Marian (WI) | 70 | -0.6 | 15 |
| 210 | Kenyon | 70 | +1.3 | 11 |
| 211 | Haverford | 70 | +0.5 | 9 |
| 212 | Worcester St. | 70 | -1.4 | 15 |
| 213 | Puget Sound | 70 | +1.5 | 10 |
| 214 | Buena Vista | 70 | +1.1 | 27 |
| 215 | Hartford | 70 | +0.5 | 11 |
| 216 | Wheaton (MA) | 70 | +0.1 | 14 |
| 217 | Juniata | 70 | +2.6 | 8 |
| 218 | Franklin | 70 | +1.7 | 15 |
| 219 | Salisbury | 70 | -0.5 | 12 |
| 220 | RIT | 70 | -0.7 | 10 |
| 221 | MUW | 70 | -2.3 | 14 |
| 222 | Hanover | 70 | +1.9 | 15 |
| 223 | Salve Regina | 70 | +0.3 | 11 |
| 224 | Dean | 70 | -3.2 | 26 |
| 225 | Plattsburgh St. | 70 | -3.5 | 9 |
| 226 | Crown (MN) | 70 | -0.5 | 15 |
| 227 | Concordia Wisconsin | 70 | -2.0 | 15 |
| 228 | Minn.-Morris | 70 | -2.7 | 14 |
| 229 | Bethel (MN) | 70 | -3.0 | 26 |
| 230 | Whitman | 69 | -0.7 | 10 |
| 231 | Bethany (WV) | 69 | -0.6 | 26 |
| 232 | Martin Luther | 69 | -3.3 | 15 |
| 233 | Gwynedd Mercy | 69 | -3.0 | 11 |
| 234 | Kean | 69 | +1.9 | 11 |
| 235 | Delaware Valley | 69 | +0.6 | 14 |
| 236 | Huntingdon | 69 | -2.1 | 15 |
| 237 | Goucher | 69 | +3.7 | 10 |
| 238 | Husson | 69 | -1.8 | 10 |
| 239 | Southern Va. | 69 | -2.3 | 13 |
| 240 | SUNY New Paltz | 69 | +0.9 | 10 |
| 241 | Wm. Paterson | 69 | -2.6 | 12 |
| 242 | Mitchell | 69 | -4.9 | 15 |
| 243 | Roger Williams | 69 | -2.3 | 11 |
| 244 | Southwestern (TX) | 69 | -3.4 | 13 |
| 245 | Pacific (OR) | 69 | -4.5 | 10 |
| 246 | Luther | 69 | -2.1 | 13 |
| 247 | Rivier | 69 | -2.5 | 15 |
| 248 | Emmanuel (MA) | 68 | -1.2 | 14 |
| 249 | Ohio Wesleyan | 68 | -2.1 | 15 |
| 250 | Blackburn | 68 | -3.7 | 26 |
| 251 | La Roche | 68 | -7.2 | 14 |
| 252 | Hamilton | 68 | -2.3 | 13 |
| 253 | Knox | 68 | -5.2 | 12 |
| 254 | Dickinson | 68 | -1.3 | 12 |
| 255 | Greenville | 68 | -4.4 | 12 |
| 256 | Westminster (PA) | 68 | -1.7 | 11 |
| 257 | Marywood | 68 | -4.7 | 10 |
| 258 | Spalding | 68 | -6.5 | 13 |
| 259 | Springfield | 68 | -1.5 | 10 |
| 260 | Widener | 68 | -2.7 | 13 |
| 261 | Washington Col. | 68 | -2.4 | 12 |
| 262 | Bluffton | 68 | -5.9 | 27 |
| 263 | Penn St. Brandywine | 68 | -0.6 | 15 |
| 264 | Austin | 68 | -3.0 | 26 |
| 265 | St. Joseph's (L.I.) | 67 | -2.6 | 11 |
| 266 | St. John Fisher | 67 | -3.0 | 11 |
| 267 | Regis (MA) | 67 | -4.5 | 15 |
| 268 | Sewanee | 67 | -6.3 | 13 |
| 269 | Fitchburg St. | 67 | -7.7 | 14 |
| 270 | Geneva | 67 | -8.1 | 13 |
| 271 | Linfield | 67 | -6.7 | 9 |
| 272 | Misericordia | 67 | -2.6 | 16 |
| 273 | Hiram | 67 | -3.0 | 14 |
| 274 | Texas Lutheran | 67 | -5.1 | 12 |
| 275 | Muhlenberg | 67 | -1.0 | 10 |
| 276 | Keuka | 67 | -7.3 | 11 |
| 277 | William Peace | 67 | -8.4 | 12 |
| 278 | Centenary (LA) | 67 | -3.1 | 13 |
| 279 | Wis.-Stout | 67 | -4.4 | 12 |
| 280 | Fisher | 67 | -9.1 | 5 |
| 281 | East. Mennonite | 67 | -3.5 | 14 |
| 282 | Berry | 67 | -4.0 | 25 |
| 283 | Manhattanville | 67 | -4.4 | 10 |
| 284 | Rutgers-Newark | 67 | -2.7 | 10 |
| 285 | Pratt | 67 | -5.6 | 10 |
| 286 | Lycoming | 66 | -4.3 | 9 |
| 287 | Macalester | 66 | -6.5 | 13 |
| 288 | Shenandoah | 66 | -6.6 | 13 |
| 289 | Arlington Baptist | 66 | -10.4 | 5 |
| 290 | MIT | 66 | -2.5 | 13 |
| 291 | Rutgers-Camden | 66 | -4.2 | 11 |
| 292 | U New England | 66 | -7.1 | 11 |
| 293 | Penn St.-Altoona | 66 | -5.1 | 12 |
| 294 | Benedictine (IL) | 66 | -6.7 | 27 |
| 295 | Piedmont | 66 | -8.9 | 15 |
| 296 | Hartwick | 66 | -9.0 | 10 |
| 297 | Saint Elizabeth | 66 | -6.9 | 12 |
| 298 | Dallas | 65 | -6.0 | 26 |
| 299 | Gordon | 65 | -9.6 | 11 |
| 300 | Berea | 65 | -6.4 | 27 |
| 301 | Bridgewater St. | 65 | -9.2 | 26 |
| 302 | SUNY Maritime | 65 | -3.3 | 12 |
| 303 | Wilson | 65 | -5.5 | 14 |
| 304 | Wis. Lutheran | 65 | -9.0 | 13 |
| 305 | Eastern | 65 | -8.4 | 13 |
| 306 | Houghton | 65 | -9.0 | 12 |
| 307 | La Verne | 65 | -9.7 | 13 |
| 308 | SUNY Morrisville | 65 | -8.4 | 10 |
| 309 | Framingham St. | 65 | -8.5 | 16 |
| 310 | Me.-Fort Kent | 65 | -14.8 | 6 |
| 311 | King's (PA) | 65 | -9.3 | 14 |
| 312 | Centenary (NJ) | 65 | -9.4 | 9 |
| 313 | Wis.-Superior | 65 | -9.0 | 14 |
| 314 | Lebanon Valley | 65 | -8.4 | 13 |
| 315 | St. Scholastica | 65 | -8.6 | 16 |
| 316 | Randolph | 65 | -11.4 | 16 |
| 317 | Elmira | 65 | -12.3 | 9 |
| 318 | Manchester | 65 | -12.6 | 16 |
| 319 | Greensboro | 65 | -15.3 | 12 |
| 320 | Ramapo | 65 | -6.2 | 12 |
| 321 | Curry | 65 | -8.9 | 11 |
| 322 | Methodist | 65 | -9.5 | 12 |
| 323 | East Tex. Baptist | 64 | -8.6 | 14 |
| 324 | Sarah Lawrence | 64 | -9.1 | 11 |
| 325 | New England Col. | 64 | -11.4 | 12 |
| 326 | Brevard | 64 | -11.6 | 25 |
| 327 | Mary Baldwin | 64 | -7.9 | 12 |
| 328 | Oglethorpe | 64 | -15.4 | 13 |
| 329 | Allegheny | 64 | -6.6 | 27 |
| 330 | Valley Forge | 64 | -11.2 | 10 |
| 331 | Mount Aloysius | 64 | -14.0 | 11 |
| 332 | Bridgewater (VA) | 64 | -8.9 | 25 |
| 333 | Westminster (MO) | 64 | -10.7 | 13 |
| 334 | Covenant | 64 | -12.3 | 15 |
| 335 | FDU-Florham | 64 | -7.4 | 13 |
| 336 | Asbury | 64 | -8.4 | 26 |
| 337 | Purchase | 64 | -4.5 | 11 |
| 338 | Northwestern-St. Paul | 64 | -11.1 | 14 |
| 339 | Coast Guard | 63 | -10.2 | 11 |
| 340 | Concordia Chicago | 63 | -11.3 | 12 |
| 341 | Edgewood | 63 | -12.7 | 11 |
| 342 | Ripon | 63 | -9.1 | 14 |
| 343 | Cornell College | 63 | -5.8 | 11 |
| 344 | Rockford | 63 | -12.0 | 13 |
| 345 | MCLA | 63 | -13.6 | 12 |
| 346 | Immaculata | 63 | -10.1 | 10 |
| 347 | Lakeland | 63 | -15.0 | 14 |
| 348 | SUNY Canton | 63 | -13.8 | 10 |
| 349 | Messiah | 63 | -12.4 | 14 |
| 350 | Thiel | 63 | -15.7 | 13 |
| 351 | Baruch | 62 | -8.9 | 25 |
| 352 | Illinois Tech | 62 | -12.4 | 15 |
| 353 | JWU Charlotte | 62 | -17.5 | 15 |
| 354 | VTSU Castleton | 62 | -12.9 | 10 |
| 355 | John Jay | 62 | -10.4 | 18 |
| 356 | North Central (MN) | 62 | -11.0 | 17 |
| 357 | Adrian | 62 | -10.6 | 27 |
| 358 | Elms | 62 | -12.9 | 14 |
| 359 | Alfred | 62 | -11.5 | 25 |
| 360 | St. Mary's (MD) | 62 | -11.8 | 13 |
| 361 | SUNY Cobleskill | 62 | -15.3 | 12 |
| 362 | Alma | 62 | -13.1 | 26 |
| 363 | Beloit | 61 | -11.5 | 25 |
| 364 | York (NY) | 61 | -14.8 | 15 |
| 365 | Keystone | 61 | -18.2 | 13 |
| 366 | Penn St.-Abington | 61 | -15.7 | 15 |
| 367 | George Fox | 61 | -18.5 | 11 |
| 368 | Warren Wilson | 61 | -19.2 | 11 |
| 369 | Brooklyn | 61 | -11.5 | 24 |
| 370 | Norwich | 61 | -13.3 | 12 |
| 371 | Buffalo St. | 60 | -13.3 | 25 |
| 372 | Alfred St. | 60 | -14.4 | 26 |
| 373 | Me.-Presque Isle | 60 | -15.2 | 11 |
| 374 | Regent | 60 | -13.9 | 14 |
| 375 | Thomas (ME) | 60 | -17.9 | 13 |
| 376 | Anna Maria | 60 | -15.1 | 25 |
| 377 | UMSV | 60 | -16.9 | 9 |
| 378 | Waynesburg | 60 | -15.9 | 15 |
| 379 | Ozarks (AR) | 60 | -14.0 | 14 |
| 380 | Penn College | 60 | -17.5 | 13 |
| 381 | Old Westbury | 60 | -20.2 | 11 |
| 382 | Oak Hills Christian | 59 | -20.3 | 6 |
| 383 | Merchant Marine | 59 | -17.6 | 11 |
| 384 | SUNY Delhi | 59 | -19.2 | 12 |
| 385 | Eureka | 59 | -20.0 | 13 |
| 386 | JWU (Providence) | 59 | -23.2 | 11 |
| 387 | CCNY | 59 | -13.3 | 29 |
| 388 | SUNY Potsdam | 59 | -21.9 | 10 |
| 389 | Caltech | 59 | -18.0 | 25 |
| 390 | St. Joseph's (Brkln) | 58 | -17.8 | 11 |
| 391 | Earlham | 58 | -15.7 | 19 |
| 392 | Kalamazoo | 58 | -19.7 | 19 |
| 393 | Lesley | 58 | -19.7 | 12 |
| 394 | Carlow | 58 | -21.4 | 15 |
| 395 | VTSU Lyndon | 58 | -22.8 | 11 |
| 396 | Maine Maritime | 58 | -20.0 | 12 |
| 397 | Wentworth | 58 | -21.9 | 10 |
| 398 | Gallaudet | 58 | -22.2 | 10 |
| 399 | Fredonia | 57 | -24.7 | 10 |
| 400 | Penn St.-Berks | 57 | -20.8 | 12 |
| 401 | Hunter | 57 | -17.8 | 16 |
| 402 | Dominican (IL) | 57 | -19.9 | 15 |
| 403 | Saint Mary's (MN) | 57 | -19.8 | 17 |
| 404 | Colby-Sawyer | 57 | -23.9 | 12 |
| 405 | VTSU-Johnson | 57 | -26.8 | 11 |
| 406 | Hendrix | 55 | -25.5 | 13 |
| 407 | Rosemont | 55 | -22.2 | 12 |
| 408 | Mt. St. Mary (NY) | 55 | -27.9 | 10 |
| 409 | Maranatha Baptist | 54 | -27.2 | 12 |
| 410 | Northwest Indian | 54 | -38.9 | 6 |
| 411 | Medgar Evers | 53 | -24.7 | 16 |
| 412 | Principia | 52 | -29.5 | 13 |
| 413 | Bard | 51 | -23.2 | 25 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Trinity (CT) | 2025–26 | 91 | +32.0 | 16 |
| 2 | Randolph-Macon | 2025–26 | 90 | +30.5 | 15 |
| 3 | Amherst | 2010–11 | 87 | +22.6 | 28 |
| 4 | Augustana (IL) | 2015–16 | 87 | +21.2 | 30 |
| 5 | Calvin | 2012–13 | 87 | +23.6 | 27 |
| 6 | Claremont-M-S | 2025–26 | 86 | +22.7 | 15 |
| 7 | Benedictine (IL) | 2015–16 | 86 | +16.0 | 31 |
| 8 | Mount Union | 2025–26 | 86 | +24.1 | 16 |
| 9 | Amherst | 2012–13 | 85 | +18.7 | 30 |
| 10 | Calvin | 2013–14 | 85 | +17.9 | 30 |
| 11 | Amherst | 2013–14 | 84 | +18.5 | 30 |
| 12 | Augustana (IL) | 2014–15 | 84 | +16.3 | 29 |
| 13 | Gustavus Adolphus | 2025–26 | 84 | +20.8 | 15 |
| 14 | Cabrini | 2012–13 | 83 | +17.3 | 28 |
| 15 | Amherst | 2011–12 | 83 | +17.2 | 27 |
| 16 | Cabrini | 2013–14 | 83 | +15.1 | 28 |
| 17 | Babson | 2025–26 | 83 | +18.9 | 29 |
| 18 | Albertus Magnus | 2025–26 | 83 | +18.7 | 27 |
| 19 | Catholic | 2012–13 | 83 | +15.2 | 29 |
| 20 | Otterbein | 2025–26 | 82 | +17.7 | 15 |
| 21 | Bowdoin | 2013–14 | 82 | +15.5 | 24 |
| 22 | Albertus Magnus | 2013–14 | 82 | +12.6 | 31 |
| 23 | Albertus Magnus | 2011–12 | 81 | +12.9 | 29 |
| 24 | Wesleyan (CT) | 2025–26 | 81 | +17.8 | 17 |
| 25 | Babson | 2016–17 | 81 | +14.9 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.